Results: August 20Th
  SECTION 1                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Kogan, Mark 1302 2.5 I-II W3 W4 D2 $45.0  
2 Kim, Harlan 1295 2.5 I-II W6 W5 D1 $45.0  
3 Leon, Jordy 1411 1.5 3 L1 W6 D4    
4 Liu, Jeremy J. J 1336 1.5 4 W5 L1 D3    
5 Chakraborty, Ray 1542 1.0 5 L4 L2 W6    
6 Isernhagen, Thomas 1370 0.0 6 L2 L3 L5    
  SECTION 2                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Fede, Ethan 1244 2.5 1 W2 W4 D3 $60.0  
2 Shevelenko, Leon 1201 2.0 2 L1 W3 W4    
3 Holder, Thomas 1024 1.0 3 D4 L2 D1    
4 Suresh, Nandithsai 1081 0.5 4 D3 L1 L2    
  SECTION 3                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Kade, Arthur 810 2.5 I W2 D4 W3 $60.0  
2 Shah, Liam 827 2.0 2 L1 W3 W4    
3 Bronstein, Daniel 875 1.0 3 W4 L2 L1    
4 Manoj, Avyay 852 0.5 4 L3 D1 L2    
  SECTION 4                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Ivaturi, Armaan 790 2.5 I W3 W2 D4 $60.0  
2 Manoj, Achyut 684 1.5 2 W4 L1 D3    
3 Galitskiy, Justin 704 1.5 3 L1 W4 D2    
4 Stripunsky, Kate 700 0.5 4 L2 L3 D1    
  SECTION 5                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Shin, Luke 628 3.0 I W3 W2 W4 $60.0  
2 Val, Noah 400 1.0 2 W4 L1 L3    
3 Gorenburg, Benjamin 456 1.0 3 L1 L4 W2    
4 Baquiran, Logan 552 1.0 4 L2 W3 L1    
  SECTION 6                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Pathak,Zen 387 3.0 I W3 W2 W4 $60.0  
2 Shapiro, Samuel 388 2.0 2 W4 L1 W3    
3 Vaidya, Vihaan 322 1.0 3 L1 W4 L2    
4 Hyun, Stanley 386 0.0 4 L2 L3 L1    
  SECTION 7                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE  
1 Banno, Yuki   3.0 I W3 W5 W4 $60.0  
2 McAllister, Nikos   2.0 II L5 W4 W3 $30.0  
3 Holder, Jack   1.0 3 L1 W6 L2    
4 Kim, Tea   1.0 4 W6 L2 L1    
5 Shevelenko, Emma   1.0 5 W2 L1 L6    
6 Shih, River   1.0 6 L4 L3 W5