Results: Grade 5
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Kogan, Mark 1490 4.5 1 W39 W7 W15 W6 D2 trophy
2 Chen, Geoffrey 1255 4.5 2 W37 W30 W13 W4 D1 trophy
3 Chang, Leonhard 1391 4.5 3 W44 D27 W32 W12 W5  
4 Andrei, Bryan 1544 4.0 4 W22 W23 W28 L2 W11 trophy
5 Shin, Luke 939 4.0 5 W38 -X- W22 W8 L3  
6 Yellemraju, Koushy 749 4.0 6 W46 W42 W9 L1 W16  
7 Marathe, Nishad 588 4.0 7 W52 L1 W35 W29 W25  
8 Chakraborty, Ray 1541 4.0 8 W54 W21 W34 L5 W15  
9 Shrivastava, Nivaan   4.0 9 -B- W37 L6 W28 W24  
10 Shah, Devina 973 4.0 10 -B- D32 D27 W36 W19  
11 Cheung, Jerrick   3.5 11 W36 W19 D12 W14 L4  
12 Moola, Aarush 929 3.5 12 W47 W17 D11 L3 W18  
13 Hanifin, Daniel   3.5 13 W26 W29 L2 W34 D14  
14 Mathur, Zahan 743 3.5 14 W33 W38 W16 L11 D13  
15 Balaji Iyer, Advay 685 3.0 15 W41 W31 L1 W20 L8  
16 Ahuja, Udeg   3.0 16 -B- W26 L14 W32 L6  
17 Zheng, Isaac Siran 526 3.0 17 W18 L12 W33 L19 W40  
18 Barskiy, David   3.0 18 L17 W47 W31 W21 L12  
19 Gogineni, Eshan 664 3.0 19 W48 L11 W38 W17 L10  
20 Verma, Mayank 235 3.0 20 W24 L28 W23 L15 W36  
21 Kora, Srijay 663 3.0 21 W56 L8 W45 L18 W37  
22 Banno, Yuki 502 3.0 22 L4 W41 L5 W49 W34 medal
23 Saha, Shreyan 605 3.0 23 W40 L4 L20 W47 W43 medal
24 Mallik, Shivam 848 3.0 24 L20 W53 W42 W27 L9  
25 Chen, Anny 756 3.0 25 L35 W49 W44 W30 L7  
26 Dwivedi, Apoorva 666 3.0 26 L13 L16 W41 W45 W39  
27 Pamnani, Vikash 604 2.5 27 W49 D3 D10 L24 D33  
28 Li, Ryan 731 2.5 28 W53 W20 L4 L9 D31  
29 Huang, Sophia 876 2.5 29 W45 L13 W39 L7 D30  
30 Ramkumar, Avyukt 517 2.5 30 W50 L2 W40 L25 D29  
31 Vaidya, Vihaan 508 2.5 31 W55 L15 L18 W35 D28 medal
32 Bhatnagar, Arjun 558 2.5 32 W51 D10 L3 L16 W44  
33 Georgy, Asher   2.5 33 L14 W54 L17 W44 D27  
34 Guerriero, Dante 685 2.0 34 W43 W35 L8 L13 L22  
35 Balaji, Aarav 115 2.0 35 W25 L34 L7 L31 W50  
36 Maruf, Maryam 530 2.0 36 L11 W48 W46 L10 L20  
37 Gupta, Krish 415 2.0 37 L2 L9 W53 W50 L21  
38 Mallick, Aarna 380 2.0 38 L5 L14 L19 W51 W48  
39 Polasa, Sripad 432 2.0 39 L1 W52 L29 W46 L26  
40 Vishi, Akshath   2.0 40 L23 W51 L30 W42 L17  
41 Sengupta, Rajanya   2.0 41 L15 L22 L26 -B- W45  
42 Singh, Vivaan 391 2.0 42 -B- L6 L24 L40 W46  
43 Gordon, Oliver   2.0 43 L34 L46 -B- W52 L23  
44 Vedam, Pranav 430 1.0 44 L3 W55 L25 L33 L32  
45 Balaji, Aayush 252 1.0 45 L29 W50 L21 L26 L41  
46 Kalashnikov, Pavel 109 1.0 46 L6 W43 L36 L39 L42  
47 Kaja, Jai Harshith 355 1.0 47 L12 L18 W48 L23 -F-  
48 Pathak, Kiara   1.0 48 L19 L36 L47 W53 L38  
49 Naik, Om Umang   1.0 49 L27 L25 -B- L22 -F-  
50 Rajesh, Aadish   1.0 50 L30 L45 W51 L37 L35  
51 Yan, Sarah   1.0 51 L32 L40 L50 L38 -B-  
52 Jaoudy, Baltazar   1.0 52 L7 L39 -H- L43 D53  
53 Mathur, Rohan   0.5 53 L28 L24 L37 L48 D52  
54 Riviello, Max 465 0.0 54 L8 L33 -U- -U- -U-  
55 Darius, Madison   0.0 55 L31 L44 -U- -U- -U-  
56 Shetty, Kiaan   0.0 56 L21 -F- -U- -U- -U-