Results: Grade 6
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Shevelenko, Leon 1247 4.5 1 W17 W16 D5 W7 W6 trophy
2 Lukatsky, Ari 388 4.0 2 W10 D8 W9 W12 D4  
3 Velampalli, Akhil 1410 4.0 3 W26 D9 W8 D4 W10  
4 Raghuraman, Advait 894 4.0 4 W27 W31 W12 D3 D2  
5 Krishna, Sanjay M 943 3.5 5 W22 W11 D1 L6 W15  
6 Shah, Liam 891 3.5 6 W24 W25 D7 W5 L1 trophy
7 Jhunjhunwala, Ved 973 3.5 7 W19 W29 D6 L1 W11  
8 Agarwal, Vishisht 964 3.5 8 W20 D2 L3 W25 W17  
9 Van Elkan, Jacob 830 3.5 9 W28 D3 L2 W19 W18  
10 Nunez, Santiago 896 3.0 10 L2 W19 -X- W13 L3  
11 Chi, Lucas 643 3.0 11 W15 L5 W21 W16 L7  
12 Khoroshevski, Leah 1058 3.0 12 W30 W14 L4 L2 W24 medal
13 Chowdhury, Vihaan 671 3.0 13 L25 W20 W14 L10 W21  
14 Chiang, Hayden   2.5 14 W23 L12 L13 W20 D16  
15 Maskara, Shan 1113 2.5 15 L11 D18 W23 W26 L5  
16 Gundumogula, Srinikesh 689 2.5 16 W21 L1 W28 L11 D14  
17 Veerapaneni, Ruthvik 643 2.5 17 L1 W27 W29 D18 L8  
18 Sahota, Rajveer 1015 2.5 18 -H- D15 W22 D17 L9  
19 Gollapally, Arav C 589 2.0 19 L7 L10 W27 L9 W25  
20 Srikanth, Aditi 433 2.0 20 L8 L13 W30 L14 W28  
21 Murugabiran, Siddhanth   2.0 21 L16 -B- L11 W22 L13  
22 Karamcheti, Atharv 576 2.0 22 L5 W23 L18 L21 W27  
23 Maruf, Yusuf 742 2.0 23 L14 L22 L15 W29 W26  
24 Thondapu, Parveesh Venkata Sa   2.0 24 L6 L26 -B- W28 L12  
25 Girish, Aariv   1.5 25 W13 L6 D26 L8 L19  
26 Samuel, Jadone 658 1.5 26 L3 W24 D25 L15 L23  
27 Jupudi, Aarnav 343 1.0 27 L4 L17 L19 W30 L22  
28 Regulagadda, Jonathan   1.0 28 L9 W30 L16 L24 L20  
29 Sureshmanoj, Arjun   1.0 29 -B- L7 L17 L23 L30  
30 Baytin, Stephen 604 1.0 30 L12 L28 L20 L27 W29  
31 Procacci, Cameron   1.0 31 -B- L4 -F- -U- -U-