Results: Grade 8
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Valentino, Angelo 1535 4.5 1 W19 W9 W18 W7 D2 trophy
2 Govindarajula, Pranay 1708 4.0 2 W16 W3 D8 W5 D1  
3 Guru, Anish 923 4.0 3 W24 L2 W19 W12 W7  
4 Tian, Tiffany Yuha 937 4.0 4 W26 L7 W14 W16 W8  
5 Yenigalla, Manas 1225 3.5 5 D13 W11 W10 L2 W9  
6 Ravinutala, Vivek 1180 3.5 6 W17 W14 L7 D8 W13  
7 Kang, Michael 1923 3.0 7 W12 W4 W6 L1 L3  
8 Borentain, Raphael 978 3.0 8 W23 W15 D2 D6 L4  
9 Borra, Saanvi 921 3.0 9 W20 L1 W23 W18 L5  
10 Sajja, Sampath 959 3.0 10 L11 W13 L5 W21 W16  
11 Hiriyur Chethan, Nischith   3.0 11 W10 L5 L16 W22 W18  
12 Palla Jr., Sashite 779 3.0 12 L7 W25 W21 L3 W19  
13 Tibay, Kendrich G 628 2.5 13 D5 L10 W20 W17 L6  
14 Horowitz, Matthew 719 2.5 14 -X- L6 L4 W23 D17  
15 Herzog, Mark   2.5 15 W22 L8 L17 D20 W24  
16 Galitskiy, Justin 728 2.0 16 L2 W26 W11 L4 L10  
17 Manoj, Achyut 596 2.0 17 L6 D20 W15 L13 D14  
18 Thavutam, Manvith 964 2.0 18 W25 W21 L1 L9 L11  
19 Sychev, Viktor 633 2.0 19 L1 W24 L3 W25 L12  
20 Manoj, Dev   2.0 20 L9 D17 L13 D15 -B-  
21 Kolb, Brock   2.0 21 -B- L18 L12 L10 W23  
22 Shukla, Avika 811 2.0 22 L15 L23 W24 L11 W25  
23 Korogodon, Kevin 402 1.0 23 L8 W22 L9 L14 L21  
24 Jaison, Jeremiah   1.0 24 L3 L19 L22 -B- L15  
25 Khudayar, Rasim 219 1.0 25 L18 L12 -B- L19 L22  
26 Lee, Arin   0.0 26 L4 L16 -N- -N- -N-  
27 Cheng, Claire 1695 0.0 27 -F- -U- -U- -U- -U-