Results: Grade 9
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Roberts, Aston 2013 4.5 1 W23 D9 W11 W17 W4  
2 Koganov, Lev 1684 4.0 2 W20 W3 D17 D5 W11  
3 Adepu, Arnav 1214 4.0 3 W15 L2 W29 W7 W10 trophy
4 Chen, George 1900 4.0 4 W19 W12 W22 W10 L1  
5 Stripunsky, Jane 1411 4.0 5 W29 D28 W9 D2 W13 trophy
6 Yan, Erick 1633 4.0 6 -X- L22 W28 W15 W14  
7 Tewari, Akshat   4.0 7 -B- W34 W23 L3 W17  
8 Iyer, Aneesh 1027 3.5 8 -X- L10 W26 D9 W20  
9 Bas, Goktug 1308 3.0 9 W18 D1 L5 D8 W26 trophy
10 Choudhary, Aditya 1478 3.0 10 W34 W8 W14 L4 L3  
11 Chen, Choco 1394 3.0 11 W31 W16 L1 W22 L2 medal
12 Milstein, David W. 1296 3.0 12 W21 L4 W24 L13 W18 medal
13 Kang, Edward 1177 3.0 13 L22 W35 W19 W12 L5  
14 Cerami, Andrew 1311 3.0 14 W27 W24 L10 W16 L6  
15 Hefferon, Natalie   3.0 15 L3 W30 W25 L6 W24  
16 Lin, Alexander 1015 3.0 16 W32 L11 W21 L14 W22  
17 Panjwani, Imad 1407 2.5 17 W30 W25 D2 L1 L7  
18 Mihiel, Brendan 279 2.5 18 L9 D20 W30 W23 L12  
19 Manoj, Avyay 907 2.5 19 L4 W33 L13 W27 D21 medal
20 Venutolo, Zander 841 2.5 20 L2 D18 W34 W28 L8  
21 Lee, Ethan   2.5 21 L12 W31 L16 W29 D19  
22 Bhardwaj, Aviral   2.0 22 W13 W6 L4 L11 L16  
23 Mishra, Rusheel 1000 2.0 23 L1 W27 L7 L18 W28  
24 Borysenko, Kateryna   2.0 24 -B- L14 L12 W25 L15  
25 Azhagu, Rohit T 1050 2.0 25 W26 L17 L15 L24 W32  
26 Matyskiel, Richard Evan   2.0 26 L25 -B- L8 W31 L9  
27 Saxena, Aayush 375 2.0 27 L14 L23 W33 L19 W29  
28 Corcoran, Christopher 1192 1.5 28 W33 D5 L6 L20 L23  
29 Debnath, Arjun 653 1.0 29 L5 W32 L3 L21 L27  
30 Torrente, Richard 573 1.0 30 L17 L15 L18 W33 -F-  
31 Flores, Olivia 409 1.0 31 L11 L21 W32 L26 -F-  
32 Hsu, Victor   1.0 32 L16 L29 L31 W34 L25  
33 Seeley, Colin   1.0 33 L28 L19 L27 L30 -B-  
34 Forst, Yishai 665 0.0 34 L10 L7 L20 L32 -N-  
35 Amarasiri, Nimal 669 0.0 35 -F- L13 -U- -U- -U-  
36 Leroy, Sebastien   0.0 36 -F- -N- -N- -N- -N-