Results: February 4Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan, Mark 1569 2.0 I-II W2 L3 W4 $30.0
2 Chakraborty, Ray 1526 2.0 I-II L1 W4 W3 $30.0
3 Han, Leqi 1635 1.0 3 L4 W1 L2  
4 Statz, Isaac 1514 1.0 4 W3 L2 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Choco 1450 2.5 I W4 W2 D3 $60.0
2 Ouyang, Raymond 1424 1.5 2 D3 L1 W4  
3 Andrei, Bryan 1478 1.5 3 D2 D4 D1  
4 SADYKOV, ALBERT 1420 0.5 4 L1 D3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Jody 1444 2.5 I D2 W4 W3 $60.0
2 Bas, Goktug 1416 2.0 2 D1 W3 D4  
3 Chinni, Ravi 1367 1.0 3 W4 L2 L1  
4 Cerami, Andrew 1381 0.5 4 L3 L1 D2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Adepu, Arnav 1333 2.0 I W4 D3 D2 $60.0
2 Chen, Geoffrey 1322 1.5 2 L3 W4 D1  
3 Salnikov, Alan 1327 1.5 3 W2 D1 L4  
4 Shelton, Dillon 1316 1.0 4 L1 L2 W3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Holder, Thomas 1282 3.0 I W3 W4 W2 $60.0
2 Valyaev-Kunisky, A 1291 2.0 2 W4 W3 L1  
3 Fede, Ethan 1307 0.5 3 L1 L2 D4  
4 Statz, Ben 1313 0.5 4 L2 L1 D3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Leon 1255 2.5 I-II W3 D2 W4 $30.0
2 Kang, Edward 1234 2.5 I-II W4 D1 W3 $30.0
3 Mallik, Shivam 1055 1.0 3 L1 W4 L2  
4 Shin, Luke 1177 0.0 4 L2 L3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Schafer, Anderson 922 2.5 I-II D2 W4 W3 $30.0
2 Gao, Gillian 924 2.5 I-II D1 W3 W4 $30.0
3 Goldfarb, Andrew 1038 1.0 3 W4 L2 L1  
4 Lee, Eric 999 0.0 4 L3 L1 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kiu, Coen 885 2.5 I-II W3 W4 D2 $30.0
2 Angelov, Tyler 913 2.5 I-II W4 W3 D1 $30.0
3 Bhoopathi , Rishit 880 1.0 3 L1 L2 W4  
4 Shah, Liam 890 0.0 4 L2 L1 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Vincent 778 2.0 I-II W2 W3 L4 $30.0
2 Chinni, Maanas 709 2.0 I-II L1 W4 W3 $30.0
3 Galitskiy, Justin 699 1.0 3 W4 L1 L2  
4 Vakharia, Ahrin 799 1.0 4 L3 L2 W1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lavrinovich, Christian 704 3.0 I W4 W2 W3 $60.0
2 Drapeau, Brian 657 1.5 2 D3 L1 W4  
3 Yenugu, Sai Anirv  631 1.5 3 D2 W4 L1  
4 Xu, Serena 619 0.0 4 L1 L3 L2  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Daniel 568 2.0 I-II L3 W2 W4 $30.0
2 Naveh, Guy 602 2.0 I-II W4 L1 W3 $30.0
3 Li, Alexander 500 1.0 3 W1 L4 L2  
4 Turtel, Elijah 601 1.0 4 L2 W3 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liang, Melanie 506 2.5 I W2 W4 D3 $60.0
2 Russo, Matthew 500 2.0 2 L1 W3 W4  
3 Gorenburg, Benjamin 432 1.0 3 D4 L2 D1  
4 Patel, Dev 433 0.5 4 D3 L1 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Swinton, Maxim 400 3.0 I W2 W4 W3 $60.0
2 Lai, Shane 400 2.0 2 L1 W3 W4  
3 Fan, Liam 375 1.0 3 W4 L2 L1  
4 Hu, Evan 417 0.0 4 L3 L1 L2  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Visvikis, Jason 300 3.0 I W3 W2 W4 $60.0
2 Bovell, Riyaan  349 1.5 2 D4 L1 W3  
3 Schafer, AJ 390 1.0 3 L1 W4 L2  
4 Shevelenko, Emma 357 0.5 4 D2 L3 L1  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Turtel, Jeremy 265 3.0 I W4 W2 W3 $60.0
2 Chinni, Sahithi 224 2.0 2 W3 L1 W4  
3 Kalashnikov, Pavel 243 1.0 3 L2 W4 L1  
4 Redulla, Noah 181 0.0 4 L1 L3 L2  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhang, Vivienne 170 3.0 I W4 W3 W2 $60.0
2 Wang, Lucas 174 2.0 2 W3 W4 L1  
3 Ye, Adam 138 1.0 3 L2 L1 W4  
4 Xu, Stella 163 0.0 4 L1 L2 L3  
  SECTION 17              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kofman, Max   3.0 I W2 W3 W4 $60.0
2 Mccahey, Nicholas 100 2.0 2 L1 W4 W3  
3 Briskin, Edward   1.0 3 W4 L1 L2  
4 Amorosa, Ryan   0.0 4 L3 L2 L1