Results: February 11Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chakraborty, Ray 1526 2.0 I-II W4 W3 L2 $30.0
2 Ferrone, Nicholas 1580 2.0 I-II W3 L4 W1 $30.0
3 Raha, Parth 1499 1.0 3 L2 L1 W4  
4 Sonnenberg, Elian 1542 1.0 4 L1 W2 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Choco 1450 2.0 I D2 W4 D3 $60.0
2 Bas, Goktug 1416 1.5 2 D1 W3 L4  
3 Abzalimov, Albert 1438 1.5 3 W4 L2 D1  
4 Vazquez, Ana 1500 1.0 4 L3 L1 W2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Osondu, Onyedikach 1239 2.0 I-II L2 W3 W4 $30.0
2 Shevelenko, Leon 1255 2.0 I-II W1 W4 L3 $30.0
3 Moon, Juno C 1261 1.0 3 L4 L1 W2  
4 Chen, Geoffrey 1322 1.0 4 W3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1038 2.0 I-II W4 D3 D2 $30.0
2 Shin, Luke 1177 2.0 I-II D3 W4 D1 $30.0
3 Shu, Arthur 1070 1.5 3 D2 D1 D4  
4 Manoj, Avyay 920 0.5 4 L1 L2 D3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Schafer, Anderson 922 2.0 I-III L3 W2 W4 $20.0
2 Shah, Liam 890 2.0 I-III W4 L1 W3 $20.0
3 Zarineh, Kian 833 2.0 I-III W1 W4 L2 $20.0
4 Osondu, Chideha 852 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ketcham, John 770 3.0 I W3 W2 W4 $60.0
2 Vakharia, Ahrin 799 1.0 2 L4 L1 W3  
3 Zarineh, Rayan 707 1.0 3 L1 W4 L2  
4 Galitskiy, Justin 699 1.0 4 W2 L3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Manoj, Achyut 653 2.0 I W4 W3 L2 $60.0
2 Drapeau, Brian 657 1.5 2 L3 D4 W1  
3 Pathak,Zen 675 1.5 3 W2 L1 D4  
4 Vaidya, Vihaan 612 1.0 4 L1 D2 D3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kofman, Max 500 2.5 I W3 W4 D2 $60.0
2 Hong, Paul Sunwon 606 1.5 2 L4 W3 D1  
3 Wang, Bo-Yuan Nath 550 1.0 3 L1 L2 W4  
4 Lee, Daniel 568 1.0 4 W2 L1 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, Alexander 500 3.0 I W4 W3 W2 $60.0
2 Hu, Evan 417 2.0 2 W3 W4 L1  
3 Najafov, Alex 400 1.0 3 L2 L1 W4  
4 Zhang, Vivienne 400 0.0 4 L1 L2 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Redulla, Noah 181 2.0 I-III L3 W4 W2 $20.0
2 Shevelenko, Emma 357 2.0 I-III W4 W3 L1 $20.0
3 Liu, Max 370 2.0 I-III W1 L2 W4 $20.0
4 Holder, Jack 188 0.0 4 L2 L1 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mccahey, Nicholas 100 2.5 I D4 W5 W2 $60.0
2 Bar-Lev, Eyal   2.0 II-III W5 W3 L1 $15.0
3 Shah, Kahan   2.0 II-III W6 L2 W4 $15.0
4 Chen, David Shaohu   1.5 4 D1 W6 L3  
5 Shah, Dev 102 1.0 5 L2 L1 W6  
6 Kim, Logan 139 0.0 6 L3 L4 L5