Results: March 18th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan, Mark 1737 2.5 1 D4 W2 W3 $60.0
2 Kim, Harlan 1470 1.5 2 W3 L1 D4  
3 Li, Jayden 1494 1.0 3 L2 W4 L1  
4 Holder, Thomas 1459 1.0 4 D1 L3 D2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Isernhagen, Thomas 1321 3.0 I W3 W2 W4 $60.0
2 Cerami, Andrew 1349 1.5 2 D4 L1 W3  
3 Abzalimov, Albert 1437 1.0 3 L1 W4 L2  
4 Valyaev-Kunisky, A 1328 0.5 4 D2 L3 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shrivastava, Nivaan 1200 2.5 I D3 W2 -X- $60.0
2 Mo, David 1183 2.0 2 W4 L1 W3  
3 Agarwal, Vishisht 1036 1.5 3 D1 W4 L2  
4 Chen, Geoffrey 1293 0.0 4 L2 L3 -F-  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1023 3.0 I W4 W3 W2 $60.0
2 Kiu, Coen 954 2.0 2 W3 W4 L1  
3 Vakharia, Ahrin 948 1.0 3 L2 L1 W4  
4 Schultes, Mila 980 0.0 4 L1 L2 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wen, Holden 928 2.0 I-III W4 W2 L3 $20.0
2 Gao, Gillian 943 2.0 I-III W3 L1 W4 $20.0
3 Shah, Liam 959 2.0 I-III L2 W4 W1 $20.0
4 Manoj, Avyay 931 0.0 4 L1 L3 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vasanthavada, Abhiram 781 2.0 I-II W4 D3 D2 $30.0
2 Zarineh, Kian 885 2.0 I-II W3 D4 D1 $30.0
3 Sundar,Shivani  838 1.5 3 L2 D1 W4  
4 Hu, Evan 800 0.5 4 L1 D2 L3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Banno, Yuki 710 2.5 I-II D2 W3 W4 $30.0
2 Zarineh, Rayan 725 2.5 I-II D1 W4 W3 $30.0
3 Stripunsky, Kate 734 1.0 3 W4 L1 L2  
4 Russo, Matthew 733 0.0 4 L3 L2 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Galitskiy, Justin 692 2.0 I L2 W4 W3 $60.0
2 Li, Alexander 621 1.5 2 W1 D3 L4  
3 Manoj, Achyut 682 1.5 3 W4 D2 L1  
4 Wang, Bo-Yuan Nath 655 1.0 4 L3 L1 W2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liang, Melanie 654 2.0 I-II W4 L3 W2 $30.0
2 Lee, Daniel 602 2.0 I-II W3 W4 L1 $30.0
3 Shav, Shahar 594 1.0 3 L2 W1 L4  
4 Swinton, Maxim 605 1.0 4 L1 L2 W3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lende, Sarthak 485 3.0 I W3 W4 W2 $60.0
2 Plavnik, Anthony 573 1.0 2 W4 L3 L1  
3 Pomarlen, Jared 600 1.0 3 L1 W2 L4  
4 Mccahey, Nicholas 455 1.0 4 L2 L1 W3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Holder, Jack 368 2.5 I-II D2 W4 W3 $30.0
2 Shah, Kahan 300 2.5 I-II D1 W3 W4 $30.0
3 Bovell, Riyaan  400 1.0 3 W4 L2 L1  
4 Liang, Jerry 382 0.0 4 L3 L1 L2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vandalovsky, Sean 316 3.0 I W5 W6 W2 $60.0
2 Ye, Adam 300 2.0 II-IV W7 W3 L1 $12.0
3 Rognini, Riccardo 281 2.0 II-IV W4 L2 W6 $12.0
4 Liang, Samuel   2.0 II-IV L3 W7 W5 $12.0
5 Kelly, Liam 191 1.0 5 L1 -B- L4  
6 Duncan, Dylan 172 1.0 6 -B- L1 L3  
7 Mahesh, Atharv   1.0 7 L2 L4 -B-