Results: March 26th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Karni, Ethan 753 2.5 I W2 W3 D4 $60.0
2 Vasanthavada, Abhiram 781 2.0 2 L1 W4 W3  
3 Lebersfeld, Isabella Jolie 737 1.0 0 W4 L1 L2  
4 Zhang, Aaron 921 0.5 0 L3 L2 D1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Turtel, Elijah 564 2.5 I W4 W2 D3 $60.0
2 Singh, Shaashwat Deo 633 2.0 2 W3 L1 W4  
3 Zhang, Kevin 532 1.0 3 L2 D4 D1  
4 Saxena, Aayush 574 0.5 4 L1 D3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Jha, Aaditya 487 2.5 I D2 W3 W4 $60.0
2 Turtel, Jeremy 431 1.5 2 D1 L4 W3  
3 Hardikar, Rishi 437 1.0 3 W4 L1 L2  
4 Shrivastava, Anish 492 1.0 4 L3 W2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pingel, Lucas Alexander 389 3.0 I W4 W3 W2 $60.0
2 Zuo, Ethan Junyi 372 2.0 2 W3 W4 L1  
3 Fan, Liam 311 0.5 3 L2 L1 D4  
4 Korada, Arjun 318 0.5 4 L1 L2 D3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Koffman, Matthew Alexander   3.0 I W4 W2 W3 $60.0
2 Lin, Alexis 137 2.0 2 W3 L1 W4  
3 Conlon, Ethan Dylan 109 1.0 3 L2 W4 L1  
4 Bodepudi, Avik 145 0.0 4 L1 L3 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cherin, Joshua   3.0 I W2 W4 W5 $60.0
2 Haikin, Yan   2.0 II-III L1 -B- W4 $7.5
3 Wu, Alexander   2.0 II-III L4 W5 -B- $7.5
4 Pingel, Faye Eloise   1.0 4 W3 L1 L2  
5 Yuan, Jialu   1.0 5 -B- L3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Navas, Marcelo Jose   3.0 I W2 W4 W3 $60.0
2 Tsui, Dylan   2.0 2 L1 W3 W4  
3 Nai, Yuvaan   1.0 3 W4 L2 L1  
4 Shah, Samriddhi   0.0 4 L3 L1 L2