Results: April 1st
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ferrone, Nicholas 1573 2.0 1 D4 D2 W3 $60.0
2 Kogan, Mark 1640 1.5 2 D3 D1 D4  
3 Bas, Goktug 1525 1.5 3 D2 W4 L1  
4 Raha, Parth 1545 1.0 4 D1 L3 D2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Adepu, Arnav 1509 2.5 I W6 W2 -H- $60.0
2 Abzalimov, Albert 1392 2.0 II -B- L1 W7 $30.0
3 Rozkhov, Denis 1600 1.5 3 D7 D4 D5  
4 Chen, Jody 1509 1.5 4 D5 D3 D6  
5 Li, Jayden 1481 1.5 5 D4 D7 D3  
6 Holder, Thomas 1425 1.5 6 L1 -B- D4  
7 Chen, Choco 1506 1.0 7 D3 D5 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cerami, Andrew 1373 3.0 I W4 W3 W2 $60.0
2 Salnikov, Alan 1377 2.0 2 W3 W4 L1  
3 Shevelenko, Leon 1309 0.5 3 L2 L1 D4  
4 Fede, Ethan 1230 0.5 4 L1 L2 D3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Raghavan, Surya 1024 2.0 I-II D2 W3 D4 $30.0
2 Deamer, Matthew Do 1114 2.0 I-II D1 D4 W3 $30.0
3 Shin, Luke 1090 1.0 3 W4 L1 L2  
4 Zarineh, Kian 1031 1.0 4 L3 D2 D1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kiu, Coen 954 2.0 I-II L2 W3 W4 $30.0
2 Shah, Liam 959 2.0 I-II W1 W4 L3 $30.0
3 Nunez, Santiago 980 1.0 3 L4 L1 W2  
4 Gao, Gillian 932 1.0 4 W3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nunez, Benjamin 955 3.0 I W4 W2 W3 $60.0
2 Kuo, Nathan 928 2.0 2 W3 L1 W4  
3 Manoj, Avyay 852 1.0 3 L2 W4 L1  
4 Banerjee, Arjun 876 0.0 4 L1 L3 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Manoj, Achyut 808 3.0 I W3 W2 W4 $60.0
2 Naveh, Guy 850 2.0 2 W4 L1 W3  
3 Manivasagan Sinthujaa, Aathre 767 1.0 3 L1 W4 L2  
4 Banno, Yuki 767 0.0 4 L2 L3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Swinton, Maxim 656 2.0 I-III W4 W2 L3 $20.0
2 Zarineh, Rayan 650 2.0 I-III W3 L1 W4 $20.0
3 Galitskiy, Justin 764 2.0 I-III L2 W4 W1 $20.0
4 Noh, Adrian 650 0.0 4 L1 L3 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Singh, Shaashwat D 637 1.5 I-IV D3 L2 W4 $15.0
2 Liang, Melanie 643 1.5 I-IV L4 W1 D3 $15.0
3 Tafliovich, Jacob 600 1.5 I-IV D1 D4 D2 $15.0
4 Drapeau, Brian 594 1.5 I-IV W2 D3 L1 $15.0
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Holder, Jack 368 3.0 I W3 W4 W2 $60.0
2 Plavnik, Anthony 573 1.0 2 W4 L3 L1  
3 Manivasagan Sinthujaa, Roha 367 1.0 3 L1 W2 L4  
4 Kivich, Luka 567 1.0 4 L2 L1 W3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Fan, Liam 313 3.0 I W4 W2 W3 $60.0
2 Liang, Jerry 351 1.5 2 W3 L1 D4  
3 Navas, Marcelo 324 1.0 3 L2 W4 L1  
4 Kuo, Hannah 338 0.5 4 L1 L3 D2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chandar, Sai Avantika 126 2.5 I W4 W2 D3 $60.0
2 Wang, Lucas 244 2.0 2 W3 L1 W4  
3 Shevelenko, Emma 287 1.5 3 L2 W4 D1  
4 Azzariti, John Vincent 136 0.0 4 L1 L3 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bykovski, Makar   3.0 I W2 W3 W4 $60.0
2 Shamdasani, Ansh   2.0 2 L1 W4 W3  
3 Dalal, Pranav   1.0 3 W4 L1 L2  
4 Cohen, Leo   0.0 4 L3 L2 L1  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Patel, Aarav   3.0 I W8 W3 W4 $60.0
2 Briskin, Edward   2.0 II-VI W9 W7 L5 $15.0
3 Chandar, Rachitha   2.0 3 W5 L1 W8 $15.0
4 Kansal, Aditya   2.0 4 -B- W6 L1 $15.0
5 Rosenzweig, Liam   2.0 5 L3 -B- W2 $15.0
6 Tarantino, Hank   2.0 6 W7 L4 W9 $15.0
7 Rozkhov, Grisha   1.0 7 L6 L2 -B-  
8 Lemberskiy, Joshua   0.5 8 L1 D9 L3  
9 Zheng, Queena   0.5 9 L2 D8 L6