Results: April 15th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Adepu, Arnav 1509 3.0 I W6 W5 W4 $60.0
2 Sterling, Damian 1556 1.5 II-V D4 D3 D5 $7.5
3 Lee, Jessica 1481 1.5 II-V L5 D2 W6 $7.5
4 Alkin, Ido 1449 1.5 II-V D2 W6 L1 $7.5
5 Cerami, Andrew 1373 1.5 II-V W3 L1 D2 $7.5
6 Ouyang, Raymond 1386 0.0 6 L1 L4 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lukatsky, Ari 1219 2.5 I W3 D4 W2 $60.0
2 Hu, Colin 1249 2.0 2 W4 W3 L1  
3 Roque, Evan 1226 1.0 3 L1 L2 W4  
4 Shevelenko, Leon 1309 0.5 4 L2 D1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1088 2.0 I-II L2 W3 W4 $30.0
2 Deamer, Matthew Do 1114 2.0 I-II W1 W4 L3 $30.0
3 Aminetzah, Ely 1096 1.0 3 L4 L1 W2  
4 Bucsko, Kenneth R 1188 1.0 4 W3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Raghavan, Surya 1024 2.5 I D4 W5 W3 $60.0
2 Vinokur, Eva 1033 2.0 II-III W5 L3 W4 $15.0
3 Zarineh, Kian 1031 2.0 II-III W6 W2 L1 $15.0
4 Gao, Gillian 943 1.5 4 D1 W6 L2  
5 Schafer, Anderson 1015 1.0 5 L2 L1 W6  
6 Chen, Anny 1000 0.0 6 L3 L4 L5  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd3
1 Manoj, Achyut 900 3.0 I W2 W3 W4 $60.0
2 Ma, Jayden 822 1.5 2 L1 W4 D3  
3 Galitskiy, Justin 801 1.5 3 W4 L1 D2  
4 Kapu, Saardhak 830 0.0 4 L3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Manoj, Avyay 743 3.0 I W2 W4 W3 $60.0
2 Vasanthavada, Abhiram 755 2.0 2 L1 W3 W4  
3 Rui, Zhicheng 714 1.0 3 W4 L2 L1  
4 Stripunsky, Kate 734 0.0 4 L3 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zee, Bentley Josep 623 3.0 I W2 W4 W3 $60.0
2 Swinton, Maxim 656 1.0 2 L1 L3 W4  
3 Patel, Aarav 700 1.0 3 L4 W2 L1  
4 Zarineh, Rayan 650 1.0 4 W3 L1 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Daniel 602 3.0 I W3 W4 W2 $60.0
2 Mccahey, Nicholas 601 1.0 2 W4 L3 L1  
3 Aminetzah , Alex 607 1.0 3 L1 W2 L4  
4 Jung, Anderson 620 1.0 4 L2 L1 W3  
  SECTION 9              
s Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 McAllister, Nikos 532 2.0 I-III W3 W4 L2 $20.0
2 Holder, Jack 600 2.0 I-III W4 L3 W1 $20.0
3 Shah, Kahan 451 2.0 I-III L1 W2 W4 $20.0
4 Tafliovich, Jacob 600 0.0 4 L2 L1 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hu, Owen 449 2.0 I-III L2 W4 W3 $20.0
2 Gorenburg, Benjamin 433 2.0 I-III W1 L3 W4 $20.0
3 Chang, Mason 427 2.0 I-III W4 W2 L1 $20.0
4 Tsui, Dylan 424 0.0 4 L3 L1 L2  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kraft, John 406 2.0 I-II W4 W3 L2 $30.0
2 Kelly, Liam 191 2.0 I-II W3 L4 W1 $30.0
3 Shevelenko, Emma 308 1.0 3 L2 L1 W4  
4 Ye, Adam 367 1.0 4 L1 W2 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kong, Hermione 178 3.0 I W4 W2 W3 $60.0
2 Macapinlac, Jacob   1.5 2 D3 L1 W4  
3 Shah,Samriddhi 101 1.5 3 D2 W4 L1  
4 Zheng, Queena 103 0.0 4 L1 L3 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sanchez, David   2.0 I-II L4 W5 W2 $45.0
2 Sokolov, Lukas   2.0 I-II W6 W3 L1 $45.0
3 Nukala, Veda 136 1.5 3 W5 L2 D4  
4 Khamukov, Alan   1.5 4 W1 L6 D3  
5 Macapinlac, Lucas   1.0 5 L3 L1 W6  
6 Zhang, Anna   1.0 6 L2 W4 L5