Results: April 22nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bas, Goktug 1568 2.5 I W4 D3 W2 $60.0
2 Chakraborty, Ray 1558 2.0 2 W3 W4 L1  
3 Raha, Parth 1536 1.5 3 L2 D1 W4  
4 Lay, Thomas 1583 0.0 4 L1 L2 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cerami, Andrew 1496 2.5 I W3 W4 D2 $60.0
2 Alkin, Ido 1455 2.0 2 W4 D3 D1  
3 Li, Jayden 1481 1.0 3 L1 D2 D4  
4 Statz, Isaac 1461 0.5 4 L2 L1 D3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Milstein, David Wo 1391 2.0 I L4 W2 W3 $60.0
2 Abzalimov, Albert 1381 1.5 2 D3 L1 W4  
3 Shevelenko, Leon 1309 1.5 3 D2 W4 L1  
4 SADYKOV, ALBERT 1348 1.0 4 W1 L3 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Jambudi, Vihaan 1220 2.5 I D3 W2 W4 $60.0
2 Roque, Evan 1226 1.5 2 D4 L1 W3  
3 Chen, Geoffrey 1202 1.5 3 D1 W4 L2  
4 Statz, Ben 1287 0.5 4 D2 L3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1088 2.0 I-III L2 W4 W3 $20.0
2 Shin, Luke 1121 2.0 I-III W1 L3 W4 $20.0
3 Deamer, Matthew Do 1153 2.0 I-III W4 W2 L1 $20.0
4 Manoj, Achyut 1036 0.0 4 L3 L1 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 1031 2.0 I-II W3 L2 W4 $30.0
2 Angelov, Tyler 1029 2.0 I-II L4 W1 W3 $30.0
3 Gao, Gillian 1002 1.0 3 L1 W4 L2  
4 Shah, Liam 1002 1.0 4 W2 L3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vakharia, Ahrin 897 2.5 I W2 W3 D4 $60.0
2 Manoj, Avyay 892 2.0 2 L1 W4 W3  
3 Mikayelyan, James 927 1.0 3 W4 L1 L2  
4 Pahurkar, Arjun Ra 928 0.5 4 L3 L2 D1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Naveh, Guy 850 2.0 I-III L3 W2 W4 $20.0
2 Galitskiy, Justin 801 2.0 I-III W4 L1 W3 $20.0
3 Dunn, Cora 766 2.0 I-III W1 W4 L2 $20.0
4 Hu, Evan 807 0.0 4 L2 L3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, Alexander 702 2.5 I W2 W4 D3 $60.0
2 Shav, Shahar 674 2.0 2 L1 W3 W4  
3 Swinton, Maxim 697 1.5 3 W4 L2 D1  
4 Lee, Daniel 762 0.0 4 L3 L1 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Holder, Jack 662 2.5 I W2 D3 W4 $60.0
2 Mccahey, Nicholas 601 2.0 2 L1 W4 W3  
3 Stripunsky, Kate 653 1.0 3 D4 D1 L2  
4 Zarineh, Rayan 650 0.5 4 D3 L2 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shah, Kahan 574 3.0 I W4 W3 W2 $60.0
2 Shamdasani, Ansh 500 2.0 2 W3 W4 L1  
3 Kumar, Suhani 473 1.0 3 L2 L1 W4  
4 Fan, Liam 517 0.0 4 L1 L2 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Najafov, Alex 408 2.0 I-III W4 W2 L3 $20.0
2 Gorenburg, Benjamin 433 2.0 I-III W3 L1 W4 $20.0
3 McCullough, Jude 469 2.0 I-III L2 W4 W1 $20.0
4 Tarantino, Hank 453 0.0 4 L1 L3 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nukala, Rishi 264 2.5 I-II D2 W4 W3 $30.0
2 Sanchez, David 300 2.5 I-II D1 W3 W4 $30.0
3 Sokolov, Lukas 300 1.0 3 W4 L2 L1  
4 Khamukov, Alan 300 0.0 4 L3 L1 L2  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rozhkov, Grisha 100 3.0 I W4 W2 W3 $60.0
2 Tsui, Dylan 236 2.0 2 W3 L1 W4  
3 Kim, Daniel   1.0 3 L2 W4 L1  
4 Zheng, Queena 103 0.0 4 L1 L3 L2  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Royzman, Michael   2.0 I-III W4 L2 W3 $20.0
2 Park, Aiden   2.0 I-III L3 W1 W4 $20.0
3 Kethani, Dhruv   2.0 I-III W2 W4 L1 $20.0
4 Zheng, Una   0.0 4 L1 L3 L2