Results: April 29th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cerami, Andrew 1536 2.5 I W2 D3 W4 $60.0
2 Kogan, Mark 1724 1.5 2 L1 W4 D3  
3 Rozhkov, Denis 1470 1.5 3 D4 D1 D2  
4 Chen, Jody 1509 0.5 4 D3 L2 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Andrei, Bryan 1373 2.0 I-II D3 W4 D2 $30.0
2 Alkin, Ido 1455 2.0 I-II D4 W3 D1 $30.0
3 Lukatsky, Ari 1292 1.5 3 D1 L2 W4  
4 Abzalimov, Albert 1392 0.5 4 D2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Leon 1260 2.5 I W3 D2 W4 $60.0
2 Raghavan, Surya 1125 2.0 2 W4 D1 D3  
3 Jambudi, Vihaan 1220 1.5 3 L1 W4 D2  
4 Chen, Andy 1282 0.0 4 L2 L3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1088 2.5 I W4 W2 D3 $60.0
2 Hovsepyan, Samvel 1080 1.5 2 D3 L1 W4  
3 Koscho, Lucas 1112 1.0 3 D2 L4 D1  
4 Aminetzah, Ely 1080 1.0 4 L1 W3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 1031 2.5 I D3 W4 W2 $60.0
2 Schafer, Anderson 1015 2.0 2 W4 W3 L1  
3 Bronstein, Daniel 1055 1.5 3 D1 L2 W4  
4 Angelov, Tyler 1047 0.0 4 L2 L1 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Manoj, Achyut 983 2.5 I D2 W4 W3 $60.0
2 Vakharia, Ahrin 970 1.5 2 D1 W3 L4  
3 Kuo, Nathan 928 1.0 3 W4 L2 L1  
4 Nakhla, John JR 1000 1.0 4 L3 L1 W2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Manoj, Avyay 923 2.5 I-II W3 W4 D2 $30.0
2 Bykovski, Makar 900 2.5 I-II W4 W3 D1 $30.0
3 Lavrinovich, Christian 803 1.0 3 L1 L2 W4  
4 Lee, Vincent 854 0.0 4 L2 L1 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shah, Kahan 721 3.0 I W3 W2 W4 $60.0
2 Galitskiy, Justin 801 1.0 2 W4 L1 L3  
3 Li, Alexander 800 1.0 3 L1 L4 W2  
4 Holder, Jack 751 1.0 4 L2 W3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Rayan 650 2.0 I-II W4 W3 L2 $30.0
2 Hovsepyan, Emma 640 2.0 I-II L3 W4 W1 $30.0
3 Swinton, Maxim 700 1.0 3 W2 L1 L4  
4 Lee, Daniel 664 1.0 4 L1 L2 W3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Aminetzah , Alex 575 2.0 I-II L4 W3 W2 $30.0
2 Parthiban Kavithamani, Dhruva 527 2.0 I-II W3 W4 L1 $30.0
3 Jung, Anderson 620 1.0 3 L2 L1 W4  
4 Vrsalovic, Joey 639 1.0 4 W1 L2 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 McGrath, Frankie 513 3.0 I W4 W2 W3 $60.0
2 McCullough, Jude 469 2.0 2 W3 L1 W4  
3 Sanchez, David 500 1.0 3 L2 W4 L1  
4 Gorenburg, Benjamin 461 0.0 4 L1 L3 L2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hardikar, Rishi 437 3.0 I -X- W3 W2 $60.0
2 Liang, Jerry 382 2.0 2 W3 -X- L1  
3 Rozhkov, Grisha 368 1.0 3 L2 L1 -X-  
4 Najafov, Alex 408 0.0 4 -F- -F- -F-  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vandalovsky, Sean 316 3.0 I W4 W3 W2 $60.0
2 Kelly, Liam 328 2.0 2 W3 W4 L1  
3 Liu, Max 363 1.0 3 L2 L1 W4  
4 Ye, Adam 367 0.0 4 L1 L2 L3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sokolov, Lukas 300 3.0 I -X- W2 W3 $60.0
2 Alipov, Daniil   2.0 2 W3 L1 -X-  
3 Kim, Daniel 100 1.0 3 L2 -X- L1  
4 Jindal,Akshaj   0.0 4 -F- -F- -F-  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kansal, Aditya   3.0 I W3 W5 W4 $60.0
2 Pak, Aidan   2.0 II D6 D3 W5 $30.0
3 Rousselle, Chase   1.5 3 L1 D2 W6  
4 Lim, Ryan   1.0 4 L5 W6 L1  
5 Smotkin, Solomon   1.0 5 W4 L1 L2  
6 Smotkin, Zachary   0.5 6 D2 L4 L3