Results: May 20th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, Jayden 1478 3.0 I W2 W3 W4 $60.0
2 Chen, Andy 1271 1.5 2 L1 D4 W3  
3 Goldfarb, Andrew 1117 1.0 3 W4 L1 L2  
4 Varjian, Gary Berg 1431 0.5 4 L3 D2 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 978 3.0 I W3 W2 W4 $60.0
2 Schafer, Anderson 1036 2.0 2 W4 L1 W3  
3 Kansal, Aditya 985 1.0 3 L1 W4 L2  
4 Mathis, Gabriel 1100 0.0 4 L2 L3 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shah, Kahan 947 2.5 I D4 W2 W3 $60.0
2 Kohli, Vivaan 902 2.0 2 W3 L1 -X-  
3 Vakharia, Ahrin 920 1.0 3 L2 W4 L1  
4 Wen, Holden 926 0.5 4 D1 L3 -F-  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bhoopathi , Rishit 864 3.0 I W3 W4 W2 $60.0
2 Kofman, Max 889 2.0 2 W4 W3 L1  
3 Galitskiy, Justin 826 1.0 3 L1 L2 W4  
4 Liang, Melanie 829 0.0 4 L2 L1 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Jain, Vigyaant 772 2.5 I W4 D2 W3 $60.0
2 Lee, Daniel 762 1.5 2 L3 D1 W4  
3 Chen, Zi 800 1.5 3 W2 D4 L1  
4 Mikayelyan, James 870 0.5 4 L1 D3 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hu, Evan 760 2.0 I W2 W4 L3 $60.0
2 Zarineh, Rayan 723 1.5 2 L1 D3 W4  
3 Stripunsky, Kate 750 1.5 3 L4 D2 W1  
4 Deng, Rachel 748 1.0 4 W3 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Drapeau, Brian 680 2.0 I-III L3 W2 W4 $20.0
2 Rousselle, Chase 655 2.0 I-III W4 L1 -X- $20.0
3 Holder, Jack 662 2.0 I-III W1 W4 -F- $20.0
4 Kethani, Dhruv 665 0.0 4 L2 L3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shamdasani, Ansh 500 3.0 I W2 W4 W3 $60.0
2 Sokolov, Lukas 520 2.0 2 L1 W3 W4  
3 Hyun, Stanley 633 0.5 3 D4 L2 L1  
4 Sengupta, Nevan 580 0.5 4 D3 L1 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 McCullough, Jude 469 2.0 I W2 D3 D4 $60.0
2 Sanchez, David 495 1.5 2 L1 D4 W3  
3 Gorenburg, Benjamin 435 1.5 3 W4 D1 L2  
4 Mersov, Matthew 420 1.0 4 L3 D2 D1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kim, James 401 3.0 I W3 W4 W2 $60.0
2 Nukala, Rishi 388 1.5 2 D4 W3 L1  
3 Rosenzweig, Liam 378 1.0 3 L1 L2 W4  
4 Kelly, Liam 328 0.5 4 D2 L1 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rozhkov, Grisha 254 2.5 I D3 W2 W4 $60.0
2 Saginashvili, George 345 2.0 2 W4 L1 W3  
3 Redulla, Noah 255 1.5 3 D1 W4 L2  
4 Fan, Jing 300 0.0 4 L2 L3 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Maldonado, Andres 241 3.0 I W2 W3 W4 $60.0
2 Tsui, Dylan 236 2.0 2 L1 W4 W3  
3 Aggarwal, Pranav 229 1.0 3 W4 L1 L2  
4 Khamukov, Alan 211 0.0 4 L3 L2 L1  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Jacob   2.5 I-II W3 W4 D2 $30.0
2 Kang, Yoon 200 2.5 I-II W4 W3 D1 $30.0
3 Chen, Grace 200 1.0 3 L1 L2 W4  
4 Li, Jingyi Claire 152 0.0 4 L2 L1 L3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Tseng, Tyler   2.5 I W3 D2 W4 $60.0
2 Fuhrman, Brian   1.5 2 L4 D1 W3  
3 Waldman, Kai   1.0 3 L1 W4 L2  
4 Lee, Joseph   1.0 4 W2 L3 L1