Results: June 4th Sections 1 - 5
Section 1
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Gologorsky, Samuel 4.0 I W18 W9 W13 W3
2 Serenkov,Nikolas 4.0 II W24 W25 W11 W4
3 Tsui, Dylan 3.0 III W7 W13 W5 L1
4 Law, Benjamin 3.0 4 W15 W26 W6 L2
5 Yao, Kevin 3.0 5 W17 W8 L3 W12
6 Harutyunyan,Milena 3.0 6 W23 W10 L4 W11
7 Kandelman, William 3.0 7 L3 W12 W25 W14
8 Hong, Dexter 3.0 8 W19 L5 W22 W21
9 Mauskop, Leo 3.0 9 W28 L1 W26 W29
10 Wang, Yuanche 2.5 10 W27 L6 D20 W17
11 Kanounov, Matthew 2.0 11 W14 W20 L2 L6
12 Tarantino,Bennett 2.0 12 W16 L7 W15 L5
13 Makkar, Dev 2.0 13 -B- L3 L1 W20
14 Yang, Novak 2.0 14 L11 W29 W18 L7
15 Jain, Kabir 2.0 15 L4 W19 L12 W25
16 Amerio, Quinn 2.0 16 L12 D18 D24 W27
17 Amerio, Rhett 1.5 17 L5 D21 W23 L10
18 Mohanty, Reya 1.5 18 L1 D16 L14 W28
19 Zhao, Jaden 1.5 19 L8 L15 -B- D22
20 Pichipati, Diya Reddy 1.5 20 W29 L11 D10 L13
21 Wu, Sitong 1.5 21 L26 D17 W28 L8
22 Loka, Sitara 1.5 22 L25 W27 L8 D19
23 Godwin, Chase 1.5 23 L6 D28 L17 W26
24 Zeng, Fanyi 1.5 24 L2 -H- D16 -H-
25 Zhang, Michael 1.0 25 W22 L2 L7 L15
26 Smith, Quinton 1.0 26 W21 L4 L9 L23
27 Jain, Armaan 1.0 27 L10 L22 W29 L16
28 Hovsepyan, David 0.5 28 L9 D23 L21 L18
29 Katz, Jacob 0.0 29 L20 L14 L27 L9
Section 2
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Vasylenko, Oleksandr 4.0 I W5 W6 W3 W2
2 Kelly, Liam 3.0 II W4 W9 W6 L1
3 Schaadt, Jake C. 3.0 III W7 W10 L1 W5
4 Tarantino, Hank 3.0 4 L2 W8 W10 W7
5 Fuhrman, Brian 2.0 5 L1 W7 W8 L3
6 Li, Jingyi Claire 2.0 6 W8 L1 L2 W10
7 Nurgaleev, Daniel 1.0 7 L3 L5 W9 L4
8 Jain, Shaan 1.0 8 L6 L4 L5 W9
9 Qin, Leonardo 1.0 9 W10 L2 L7 L8
10 Neri, Lorenzo 0.0 10 L9 L3 L4 L6
Section 3
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Maldonado,Andres 241 4.0 I W8 W6 W18 W17
2 Noh, Adrian 625 4.0 II -X- W19 W10 W5
3 Wang, Bo-Yuan Nath 744 3.5 III W35 W21 W12 D4
4 Veerapaneni, Ruthv 742 3.5 4 W33 W20 W16 D3
5 Swinton, Maxim 751 3.0 5 W23 W22 W7 L2
6 Tkach, Anna Juliet 717 3.0 6 W27 L1 W36 W26
7 Washimkar, Aayush 671 3.0 7 W39 W24 L5 W19
8 Vaidya, Vihaan 727 3.0 8 L1 W35 W33 W24
9 Zarineh, Rayan 753 3.0 9 W28 L12 W25 W16
10 Deng, Rachel 748 3.0 10 W34 W37 L2 W22
11 Tseng, Tyler   3.0 11 L21 W34 W20 W18
12 Gorenburg, Benjamin 586 2.5 12 W30 W9 L3 D13
13 Banno, Yuki 749 2.5 13 W25 L16 W28 D12
14 Rousselle, Chase 655 2.5 14 W31 D29 L17 W23
15 Liu, Max 585 2.5 15 -H- L17 W40 W38
16 Chang, Blake 567 2.0 16 W41 W13 L4 L9
17 Stripunsky, Kate 791 2.0 17 L20 W15 W14 L1
18 Bassik, Shmuel 679 2.0 18 W26 W40 L1 L11
19 Lokhov, Maxim 789 2.0 19 W36 L2 W29 L7
20 Santiago, Anthony 515 2.0 20 W17 L4 L11 W33
21 Shynkarou, Daniel 545 2.0 21 W11 L3 L23 W34
22 Pathak,Zen 563 2.0 22 W42 L5 W27 L10
23 Shevelenko, Emma 444 2.0 23 L5 W42 W21 L14
24 Xu, Bryan   2.0 24 W38 L7 W37 L8
25 Dinesh, Anirudh 411 2.0 25 L13 W31 L9 W37
26 Bar-Lev, Eyal 489 2.0 26 L18 W43 W30 L6
27 Lim, Ryan 0 2.0 27 L6 -B- L22 W36
28 Makkar, Neel 467 1.5 28 L9 W41 L13 D32
29 Mincer, Gabriel   1.5 29 W32 D14 L19 -U-
30 Lee, Jacob   1.5 30 L12 W32 L26 -H-
31 Zaalishvili, Barbare   1.5 31 L14 L25 W35 -H-
32 Val, Noah 580 1.5 32 L29 L30 W43 D28
33 Redulla, Noah 255 1.0 33 L4 W38 L8 L20
34 Pichipati, Neha Reddy 382 1.0 34 L10 L11 W39 L21
35 Shriram, Rishabh 326 1.0 35 L3 L8 L31 W42
36 Saha, Shreyan 484 1.0 36 L19 W39 L6 L27
37 Sokolov, Lukas 520 1.0 37 W43 L10 L24 L25
38 Liu, Andrew 654 1.0 38 L24 L33 W42 L15
39 Horn, Adela B   1.0 39 L7 L36 L34 W43
40 Avdeev, Michael   1.0 40 -B- L18 L15 -U-
41 Santiago, Cristiano   1.0 41 L16 L28 -H- -H-
42 Horn, Ezra F   0.0 42 L22 L23 L38 L35
43 Locascio, Griffin   0.0 43 L37 L26 L32 L39
44 Nesser, Michael    0.0 44 -F- -U- -U- -U-
Section 4
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Schafer, Anderson 1066 4.0 I W19 W4 W7 W2
2 Zarineh, Kian 1101 3.0 II W26 W6 W11 L1
3 Chapnik, Daniel 920 3.0 III D9 W17 W8 D5
4 Murugabiran, Siddhanth 867 3.0 4 -B- L1 W16 W11
5 Richard, Gideon Su 1042 3.0 5 D13 W15 W9 D3
6 Galitskiy, Justin 901 3.0 6 W10 L2 W12 W18
7 Gao, Gillian 1127 3.0 7 W22 W21 L1 W14
8 Naveh, Guy 789 3.0 8 W17 W18 L3 W10
9 Dudas, Steven   2.5 9 D3 W13 L5 W20
10 Bora, Anish 901 2.0 10 L6 W24 W15 L8
11 Kansal, Aditya 985 2.0 11 W14 W12 L2 L4
12 Lee, Daniel 823 2.0 12 W16 L11 L6 W21
13 Ahuja, Udeg 868 2.0 13 D5 L9 W23 D17
14 Lavrinovich, Christian 809 2.0 14 L11 W22 W21 L7
15 Holder, Jack 698 2.0 15 W23 L5 L10 W26
16 Rajalbandi, Vihaan 1012 2.0 16 L12 W19 L4 W22
17 Hiriyur Chethan, N 978 1.5 17 L8 L3 W26 D13
18 Lokhov, Michael 1002 1.5 18 W24 L8 D20 L6
19 Xu, Alex Sino 868 1.5 19 L1 L16 -B- D23
20 Jain, Vigyaant 765 1.5 20 L21 -B- D18 L9
21 Shah, Liam 955 1.0 21 W20 L7 L14 L12
22 Sengupta, Nevan 898 1.0 22 L7 L14 W24 L16
23 Vakharia, Ahrin 954 1.0 23 L15 D26 L13 D19
24 Ma, Jayden 841 1.0 24 L18 L10 L22 -B-
25 Bassik, Shmuel 679 1.0 25 -B- -U- -U- -U-
26 Mikayelyan, James 878 0.5 26 L2 D23 L17 L15
                 
Section 5
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Li, Matthew 1307 3.5 I W6 D2 W3 W4
2 Vinokur, Eva 1108 3.5 II -B- D1 W5 W6
3 John Francis Kenn 1231 2.5 III D4 W5 L1 -B-
4 Yang, Zhao   2.5 4 D3 W6 W7 L1
5 Kohli, Vivaan 902 1.5 5 W7 L3 L2 -H-
6 Fogel, Aidan Sage   1 6 L1 L4 -B- L2
7 Xu, Sean   1 7 L5 -B- L4 -U-