Results: June 25th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bronstein, Daniel 1057 2.5 I -X- D3 W2 $60.0
2 Hovsepyan, Samvel 1135 2.0 2 W3 -X- L1  
3 Bhoopathi, Rishith 1022 1.5 3 L2 D1 -X-  
4 Kansal, Aditya 985 0.0 4 -F- -F- -F-  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rao, Arhaan 769 2.0 I-II W3 W4 L2 $30.0
2 Zhang, Aaron 885 2.0 I-II W4 L3 W1 $30.0
3 Leong, Shu 715 1.0 3 L1 W2 L4  
4 Gupta, Ruvishka 845 1.0 4 L2 L1 W3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bajraktari, Art Li 673 3.0 I W2 W3 W4 $60.0
2 Li, David 603 2.0 2 L1 W4 W3  
3 Navas, Marcelo Jose 609 1.0 3 W4 L1 L2  
4 Yenugu, Sai Anirv 674 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kustanovich, Aaron 522 2.0 I W4 L3 W2 $60.0
2 Shrivastava, Anish 545 1.5 2 D3 W4 L1  
3 Gorenburg, Benjamin 586 1.5 3 D2 W1 L4  
4 Zhang, Kevin 550 1.0 4 L1 L2 W3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Maldonado, Andres Eduardo 241 3.0 I W4 W3 W2 $60.0
2 Mutukulloju, Varunshankar 478 2.0 2 W3 W4 L1  
3 Hirsch, Teddy 248 1.0 3 L2 L1 W4  
4 Sampat, Prisha 267 0.0 4 L1 L2 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Parthiban Rajasekar, Harshava   3.0 I W6 W5 W2 $60.0
2 Ravichandran, Arooban   2.0 II-III W3 W4 L1 $15.0
3 Tsui, Dylan Seeching 238 2.0 II-III L2 W6 W4 $15.0
4 Sivakumar, Nikilesh   1.0 4 W5 L2 L3  
5 Bodepudi, Avik 113 1.0 5 L4 L1 W6  
6 Castenada, Aaron Michael   0.0 6 L1 L3 L5