Results: July 1st
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Modi, Ethan 2104 2.5 I W5 W3 D2 $60.0
2 Leong, Anson 1967 2.0 II W6 D4 D1 $30.0
3 Treger, Yefim 2200 1.5 3 W4 L1 D5  
4 Siamdoust, Shahryar 1934 1.5 4 L3 D2 W6  
5 Zilbermintz, Lev 1900 1.5 5 L1 W6 D3  
6 Kennedy, Aiden 1806 0.0 6 L2 L5 L4  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Moon, Juno C 1590 2.0 I D2 D3 W4 $60.0
2 Guru, Anish 1315 1.5 2 D1 L4 W3  
3 Alkin, Ido 1601 1.5 3 W4 D1 L2  
4 Raghavan, Surya 1362 1.0 4 L3 W2 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Angelov, Tyler 973 2.0 I-II W3 L2 W4 $30.0
2 Kansal, Aditya 928 2.0 I-II W4 W1 L3 $30.0
3 Li, Alexander 906 1.0 3 L1 L4 W2  
4 Arora, Aryaman 952 1.0 4 L2 W3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Amemiya, Taisei 900 3.0 I W3 W4 W2 $60.0
2 Shamdasani, Ansh 865 2.0 2 W4 W3 L1  
3 Storch, Zachary 900 1.0 3 L1 L2 W4  
4 Wang, Bo-Yuan Nath 849 0.0 4 L2 L1 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Zi 800 3.0 I W2 W3 W4 $60.0
2 Lee, Daniel 819 2.0 2 L1 W4 W3  
3 Maheshwari, Arjun 840 1.0 3 W4 L1 L2  
4 Noh, Adrian 799 0.0 4 L3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 McCullough, Jude 674 2.5 I W2 D4 W3 $60.0
2 Gorenburg, Benjamin 713 2.0 2 L1 W3 W4  
3 Chang, Blake 605 1.0 3 W4 L2 L1  
4 Nair, Arjun 636 0.5 4 L3 D1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Salama, Mark 604 2.0 I-II L4 W3 W2 $30.0
2 Haikin, Yan 525 2.0 I-II W3 W4 L1 $30.0
3 Lim, Ryan 563 1.0 3 L2 L1 W4  
4 Vats, Aryan 545 1.0 4 W1 L2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kustanovich, Aaron 471 3.0 I W4 W2 W3 $60.0
2 Kraft, John 423 1.0 2 L3 L1 W4  
3 Dalal, Pranav 455 1.0 3 W2 L4 L1  
4 Buitenhuis, Josh 440 1.0 4 L1 W3 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rozhkov, Grisha 361 2.0 I-III L2 W4 W3 $20.0
2 Kutam, Aryan 415 2.0 I-III W1 L3 W4 $20.0
3 Mahesh, Atharv 363 2.0 I-III W4 W2 L1 $20.0
4 Hyun, Justin 340 0.0 4 L3 L1 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheung, Mia   2.5 I-II W7 D2 W3 $45.0
2 Korelstein, Guillaume 331 2.5 I-II W5 D1 W6 $45.0
3 Itkin,Sophia   2.0 3 W6 W4 L1  
4 Li, Jingyi Claire 113 2.0 4 -B- L3 W7  
5 Chen, Grace   1.0 5 L2 L7 -B-  
6 Kanounov, Matthew 236 1.0 6 L3 -B- L2  
7 Goyal, Reece 134 1.0 7 L1 W5 L4