Results: Glen Rock Summer Camp Week 5 Results
  GM - SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Yang, Lucas 1587 4.0 I W7 W4 W5 W2
2 Milstein, David Wo 1660 3.0 II-III W11 W5 W3 L1
3 Valentino, Angelo 1777 3.0 II-III W8 W10 L2 W6
4 Chakraborty, Ray 1686 2.5 4 D12 L1 W10 W8
5 Kogan, Mark 1811 2.0 5 W9 L2 L1 W10
6 Stark, Chloe A 1677 2.0 6 L10 W9 W7 L3
7 Kennedy, Aiden 1806 2.0 7 L1 W12 L6 W11
8 Radchenko, Anna 1570 1.5 8 L3 D11 W12 L4
9 Alkin, Ido 1601 1.5 9 L5 L6 D11 W12
10 Statz, Isaac 1510 1.0 10 W6 L3 L4 L5
11 Andrei, Bryan 1373 1.0 11 L2 D8 D9 L7
12 Holder, Thomas 1522 0.5 12 D4 L7 L8 L9
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Zarineh, Kian 1055 2.5 I D2 W3 D4 D2
2 Holder, Jack 902 2.5 2 D1 D4 W3 D1
3 Schafer, Anderson 1170 1.5 3 W4 L1 L2 D4
4 Shevelenko, Leon 1346 1.5 4 L3 D2 D1 D3
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Stripunsky, Kate 693 4.0 I W8 W3 W6 W4
2 Tafliovich, Jacob 702 3.0 II L6 W8 W3 W7
3 Vrsalovic, Joey 585 2.0 3 W5 L1 L2 W8
4 Zarineh, Rayan 828 2.0 4 D7 D6 W5 L1
5 Lavrinovich, Christian 855 2.0 5 L3 W7 L4 W6
6 Pathak,Zen 557 1.5 6 W2 D4 L1 L5
7 Korogodon, Kevin 574 1.5 7 D4 L5 W8 L2
8 Adams, Jeffrey   0.0 8 L1 L2 L7 L3
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Kutam, Aryan 400 4.0 I W2 W4 W5 W6
2 Xu, Serena 554 3.0 II L1 W3 W4 W5
3 McCarthy, Graham 259 2.0 3 W5 L2 L6 W4
4 Shevelenko, Emma 550 1.0 4 W6 L1 L2 L3
5 Liebman,John 419 1.0 5 L3 W6 L1 L2
6 Liu, Max 347 1.0 6 L4 L5 W3 L1
  SECTION 4              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Schwartz, Zachary 4.0 I W10 W9 W2 W4  
2 Gu, Christopher 3.0 II W6 W4 L1 W7  
3 Wang, Leo 3.0 III L4 W10 W9 W5  
4 Lee, Paul 2.0 4 W3 L2 W8 L1  
5 Lee, Peter 2.0 5 L8 W6 W10 L3  
6 Samela, Lucas 2.0 6 L2 L5 -B- W9  
7 McGrath, Thomas 1.5 7 L9 -B- -H- L2  
8 Warshawsky, Dina 1.5 8 W5 -H- L4 -N-  
9 Xu, Stella 1.0 9 W7 L1 L3 L6  
                 
  SECTION 5              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Sekhon, Suvir 3.5 I W7 W4 W3 D2  
2 Turano, Anthony 3.0 II D3 W7 W4 D1  
3 Nair, Shreyas 2.5 3 D2 W5 L1 W7  
4 Park, Ethan 2.0 4 W6 L1 L2 W5  
5 Mykhaylechko, Zakharii 1.5 5 -B- L3 D6 L4  
6 Warshawsky, Alexandra 1.0 6 L4 -H- D5 -N-  
7 Zarineh, Sonia 1.0 7 L1 L2 -B- L3