Results: Glen Rock Summer Camp Week 6 Results
  GM SECTION               
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Chang, Max 2026 3.5 I W8 W2 W3 D4
2 Kennedy, Aiden 1741 3.0 II W14 L1 W12 W7
3 Sun, Lisa 1720 2.5 3 W4 W7 L1 D5
4 Kogan, Mark 1811 2.5 4 L3 W10 W5 D1
5 Chakraborty, Ray 1746 2.5 5 W9 W11 L4 D3
6 Li, Audrey Keyan 1726 2.5 6 L11 W9 D10 W12
7 Yang, Lucas 1811 2.0 7 W12 L3 W8 L2
8 Chang, Leonhard 1720 2.0 8 L1 W14 L7 W10
9 Statz, Isaac 1563 2.0 9 L5 L6 W14 W13
10 Dyadyuk, Felix 1644 1.5 10 W13 L4 D6 L8
11 Radchenko, Anna 1517 1.5 11 W6 L5 L13 D14
12 Stark, Chloe A 1677 1.0 12 L7 W13 L2 L6
13 Valentino, Angelo 1777 1.0 13 L10 L12 W11 L9
14 Holder, Thomas 1548 0.5 14 L2 L8 L9 D11
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Shevelenko, Leon 1346 3.0 I W6 W5 L2 W2
2 Gologorsky, Aaron 1411 2.5 2 D3 W4 W1 L1
3 Zarineh, Kian 1055 2.0 3 D2 D6 W5 L4
4 Holder, Jack 902 2.0 4 L5 L2 W6 W3
5 Schafer, Anderson 1170 1.5 5 W4 L1 L3 D6
6 Kiu, Coen 986 1.0 6 L1 D3 L4 D5
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Ma, Jayden 894 3.5 I D4 W7 W5 W3
2 Tseng, Tyler 688 3.0 II  L3 -B- W7 W4
3 Kutam, Aryan 596 2.5 III W2 D4 W6 L1
4 Mo, Peyton 700 2.0 4 D1 D3 W8 L2
5 Stripunsky, Kate 693 2.0 5 W7 W8 L1 L6
6 Lavrinovich, Christian 855 2.0 6 -H- -H- L3 W5
7 Zarineh, Rayan 828 1.0 7 L5 L1 L2 W8
8 Xu, Serena 748 1.0 8 -B- L5 L4 L7
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Shevelenko, Emma 550 3.5 I W10 D2 W4 W3
2 Liebman,John 419 3.5 II  W6 D1 W7 W5
3 Chan, Quentin 505 3.0 III W9 W4 W5 L1
4 Barbiero, David 665 2.0 4 W8 L3 L1 W6
5 Liu, Elvin 187 2.0 5 W7 W8 L3 L2
6 Hamble, Freddie   2.0 6 L2 W10 W8 L4
7 Oyola, Gabriel 430 2.0 7 L5 W9 L2 -X-
8 Liu, Max 347 1.0 8 L4 L5 L6 W9
9 Xu, Stella 188 0.5 9 L3 L7 D10 L8
10 Wang, Lucas 210 0.5 10 L1 L6 D9 -F-
  SECTION 4              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Mo, Wiliam 4.0 I W2 W4 W8 W3  
2 Beatrice, Gunnar 3.0 II L1 W6 W7 W4  
3 Warshawsky, Dina 2.5 III W8 W5 -H- L1  
4 Aboyoun, Ryan 2.0 4 W6 L1 W5 L2  
5 White, Jackson 2.0 5 -B- L3 L4 W8  
6 Fang, Max 1.5 6 L4 L2 -B- D7  
7 Hummell, Daniel 1.0 7 -H- L8 L2 D6  
8 Yuoh, Tyler 1.0 8 L3 W7 L1 L5  
  SECTION 5              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Gu, Christopher 4.0 I W2 W3 W6 W5  
2 Mykhaylechko, Zakharii 2.5 II L1 D6 -B- W4  
3 Zarineh, Sonia 2.0 3 W4 L1 L5 W6  
4 Warshawsky, Alexandra 1.5 4 L3 W5 -H- L2  
5 White, Leo 1.5 5 -H- L4 W3 L1  
6 White, Harold 1.0 6 -H- D2 L1 L3