Results: August 12th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Moon, Juno C 1552 2.5 I W3 W4 D2 $60.00
2 Lukatsky, Ari 1462 2.0 2 D4 W3 D1  
3 Chen, Jody 1477 1.0 3 L1 L2 W4  
4 Sterling, Damian 1540 0.5 4 D2 L1 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yeo, Yujeong 1257 2.5 I W4 W3 D2 $60.00
2 Raghavan, Surya 1297 2.0 2 W3 D4 D1  
3 Appleton, Justin Michael 1364 1.0 3 L2 L1 W4  
4 Ramesh, Sahana 1410 0.5 4 L1 D2 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bassin, Jackson 1098 2.5 I W2 W4 D3 $60.00
2 Bhoopathi , Rishit 1209 2.0 2 L1 W3 W4  
3 Ramesh, Kavya 1048 1.5 3 W4 L2 D1  
4 Panayappan, Azhagumeena 1240 0.0 4 L3 L1 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 991 3.0 I W2 W4 W3 $60.00
2 Kiu, Coen 986 2.0 2 L1 W3 W4  
3 Galitskiy, Justin 949 1.0 3 W4 L2 L1  
4 Sutharsan Uma, Yuvantika 915 0.0 4 L3 L1 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zee, Bentley Josep 913 3.0 I W2 W4 W3 $60.00
2 Maldonado, Andres 900 2.0 2 L1 W3 W4  
3 Patel, Aarav 905 0.5 3 D4 L2 L1  
4 Domanski, Michael 1009 0.5 4 D3 L1 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shah, Kahan 878 2.5 I-II W4 D2 W3 $30.00
2 Zarineh, Rayan 810 2.5 I-II W3 D1 W4 $30.00
3 Gorenburg, Benjamin 819 1.0 3 L2 W4 L1  
4 Kohli, Vivaan 842 0.0 4 L1 L3 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, Kate 802 2.5 I W2 W3 D4 $60.00
2 Banno, Yuki 792 2.0 2 L1 W4 W3  
3 Swinton, Maxim 803 1.0 3 W4 L1 L2  
4 Kustanovich, Aaron 777 0.5 4 L3 L2 D1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lai, Shane 735 2.0 I-II W3 L2 W4 $30.00
2 Mccahey, Nicholas 719 2.0 I-II W4 W1 L3 $30.00
3 Noh, Adrian 731 1.0 3 L1 L4 W2  
4 Aminetzah , Alex 698 1.0 4 L2 W3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Salama, Mark 613 2.5 I W3 W4 D2 $60.00
2 Lim, Ryan 700 2.0 2 D4 W3 D1  
3 Tsui, Dylan 635 1.0 3 L1 L2 W4  
4 Sokolov, Lucas 618 0.5 4 D2 L1 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Garcia, Andre 600 3.0 I W3 W2 W4 $60.00
2 Parthiban Kavithamani, Dhruva 581 2.0 2 W4 L1 W5 $7.50
3 Kelly, Liam 550 2.0 3 L1 W5 -B- $7.50
4 Liebman,John 474 1.0 4 L2 -B- L1  
5 Kraft, John 469 1.0 5 -B- L3 L2  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hyun, Justin 203 2.0 I-III W3 W4 L2 $20.00
2 Domanski, Julia 462 2.0 I-III W4 L3 W1 $20.00
3 Liu, Elvin 350 2.0 I-III L1 W2 W4 $20.00
4 Kanounov, Matthew 117 0.0 4 L2 L1 L3