Results: Steinitz/Smyslov Super Saturday September Tournaments Report
September 10

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3
1 Yeliseyev, Igor 2158 2171 2377 2.5 I W3 D2 W4
2 Bereza, Pavel 2275 2267 2039 1.0 2 D4 D1 -U-
3 Katz, Alexander Ross 2163 2158 2039 1.0 3 L1 W4 -U-
4 Rubenfeld, David I 1907 1907 1931 0.5 4 D2 L3 L1

Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3
1 Katz, Nicholas Michael 1612 1621 1582 3.0 I W3 W4 W2
2 Katz, Joshua Elija 1046 1071 1232 1.0 2 W4 L3 L1
3 Moran, Dwight Joseph 1408 1370 1133 1.0 3 L1 W2 L4
4 Lerman, Joshua 1094 1107 1220 1.0 4 L2 L1 W3

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3
1 Prasad, Vaed  867 930 918 3.0 1 W3 W2 W4
2 Zharzhavsky, Daniel 764 779 704 2.0 2 W4 L1 W3
3 Zhigulin, Teoma 835 783 438 1.0 3 L1 W4 L2
4 Bereza, Andrew 0 0 430 0.0 4 L2 L3 L1

September 17

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3
1 Rubenfeld, David I 1907 1914 1869 3.0 1 W2 W3 W4
2 Katz, Nicholas Michael 1678 1681 1680 2.0 2 L1 W4 W3
3 Berrettini, Samuel J 1286 1311 1536 1.0 3 W4 L1 L2
4 Pasarkar, Amey 1458 1415 1236 0.0 4 L3 L2 L1

 

Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Katz, Joshua Elija 1163 1189 951 5.0 I W6 W3 W4 W5 W2
2 Lerman, Joshua 1153 1114 728 3.5 2 D3 W5 W6 W4 L1
3 Trostin, Eric 697 680 654 2.5 3 D2 L1 W5 W6 L4
4 Pylypovych, Gregory 221 317 569 1.5 4 D5 L6 L1 L2 W3
5 Shusterman, Zachary 223 317 569 1.5 5 D4 L2 L3 L1 W6
6 Rasol, Sophie 392 367 479 1.0 6 L1 W4 L2 L3 L5

 

BLITZ

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10
1 Bereza, Pavel 2150 2117 1841 7.5 I W5 -B- L2 L3 W4 D5 -B- W2 W3 W4
2 Schwartz, Maxwell 1709 1753 1983 7.0 2 W4 W5 W1 -B- D3 L4 W5 L1 -B- D3
3 Rubenfeld, David I 1905 1914 1942 7.0 3 -B- W4 L5 W1 D2 -B- W4 W5 L1 D2
4 Romano, Francis C 1950 1920 1741 5.0 4 L2 L3 -B- W5 L1 W2 L3 -B- W5 L1
5 Katz, Nicholas Michael 1532 1586 1775 3.5 5 L1 L2 W3 L4 -B- D1 L2 L3 L4 -B-

 

Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10
1 Wagh, Siddharth 1094 1160 1240 7.0 I-II L3 W2 W4 -B- L5 W3 W2 W4 -B- L5
2 Katz, Joshua Elija 1101 1113 1137 7.0 I-II L4 L1 W5 W3 -B- W4 L1 W5 W3 -B-
3 Konovalenko, Nicholas 920 1036 1096 6.0 3 W1 W5 -B- L2 W4 L1 L5 -B- L2 W4
4 De Marchi-Blumstein Alessandr 1107 1066 971 5.0 4 W2 -B- L1 W5 L3 L2 -B- L1 W5 L3
5 Lerman, Joshua 1122 1066 954 5.0 5 -B- L3 L2 L4 W1 -B- W3 L2 L4 W1

Section 3

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Rasol, Sophie 6.0 I W2 W4 W3 W2 W4 W3
2 Bereza, Andrew 3.0 2 L1 W3 W4 L1 L3 W4
3 Strigul, Michael 2.0 3 L4 L2 L1 W4 W2 L1
4 Huang, Bowen 1.0 4 W3 L1 L2 L3 L1 L2