Results: October 22nd
SECTION 2 K-4 UNRATED  
No. Name Pts Plc Rnd1 Rnd2 Rnd3  
1 Agarwal, Vihaan 2.5 I W5 D2 W3  
2 Nai, Yuvaan 2.5 II W10 D1 W7  
3 Goel,  Anaya 2.0 III W6 W8 L1  
4 Kaushik, Ariyan 2.0 IV L7 W10 W8  
5 Ying, Ryan 1.5 V L1 W7 D6  
6 Sambasivan, Raghav 1.5 VI L3 W9 D5  
7 Sapir, Logan 1.0 7 W4 L5 L2  
8 Kowalsky, Austin 1.0 8 W9 L3 L4  
9 Bodokia, Ana 1.0 9 L8 L6 W10  
10 Kandelman, William 0.0 10 L2 L4 L9  
               
  SECTION 3 (U800)            
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3
1 Rao, Arhaan 711 3.0 1 W6 W5 W4
2 Hirsch, Teddy 565 2.5 2 W7 W15 D3
3 Fan, Liam 616 2.5 3 W16 W9 D2
4 Liu, Max 528 2.0 4 -X- W8 L1
5 Korada, Arjun 532 2.0 5 W14 L1 W11
6 Domanski, Julia 492 2.0 6 L1 W14 W13
7 Rao, Neil 254 2.0 7 L2 -B- W15
8 Singh, Shaashwat Deo 666 2.0 8 W11 L4 W12
9 Wu, Alexander 515 1.5 9 W13 L3 D10
10 Saxena, Aayush 667 1.5 10 L12 W16 D9
11 Sampat, Prisha 361 1.0 11 L8 W17 L5
12 Sarweswaran, Arav 484 1.0 12 W10 L13 L8
13 Tsui, Dylan Seeching 775 1.0 13 L9 W12 L6
14 Florea, Alexander   1.0 14 L5 L6 W16
15 Sambasivan, Rishi 525 1.0 15 W17 L2 L7
16 Cheng, Bryce William 309 0.0 16 L3 L10 L14
17 Kwiat, Jaxon Drew   0.0 17 L15 L11 -N-
18 Savvas, Asher   0.0 18 -F- -N- -N-
               
  SECTION 4 (U1400)            
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3
1 Chiang, Hayden 933 3.0 I W4 W3 W2
2 Coughlin, Patrick 1138 2.0 II W3 W4 L1
3 Ganger, Joshua 809 1.0 III L2 L1 W4
4 Zhang, Kevin 591 0.0 4 L1 L2 L3