Results: November 4th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2200 2.5 I W3 W4 D2 $60.0
2 Diao, Sujia 1943 1.5 2 W4 L3 D1  
3 Bas, Goktug 1771 1.5 3 L1 W2 D4  
4 Alkin, Ido 1758 0.5 4 L2 L1 D3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Isernhagen, Thomas Glenn 1367 3.0 I W2 W4 W3 $60.0
2 Li, Albert 1524 2.0 2 L1 W3 W4  
3 Lukatsky, Ari 1538 1.0 3 W4 L2 L1  
4 Diao, Jack 1330 0.0 4 L3 L1 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 1314 2.5 I W4 W2 D3 $60.0
2 Goldfarb, Andrew 1295 2.0 2 W3 L1 W4  
3 Naveh, Guy 1090 1.5 3 L2 W4 D1  
4 Galitskiy, Justin 1084 0.0 4 L1 L3 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gao, Gillian 1080 3.0 I W3 W4 W2 $60.0
2 Stripunsky, Kate R 963 1.0 2 W4 L3 L1  
3 Shah, Liam 995 1.0 3 L1 W2 L4  
4 Basov, Aaron 995 1.0 4 L2 L1 W3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kutam, Aryan 861 2.5 I D4 W3 W2 $60.0
2 Gorenburg, Benjamin 863 1.5 2 W3 D4 L1  
3 Nair, Arjun 854 1.0 3 L2 L1 W4  
4 Salnikov, Andrew 862 1.0 4 D1 D2 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Daniel 792 3.0 I W3 W4 W2 $60.0
2 Parthiban Kavithamani, Dhruva 809 2.0 2 W4 W3 L1  
3 McCahey, Nicholas 836 1.0 3 L1 L2 W4  
4 Xu, Serena 751 0.0 4 L2 L1 L3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhang, Ebenezer 717 2.0 I-II W4 W3 L2 $30.0
2 Shevelenko, Emma 748 2.0 I-II W3 L4 W1 $30.0
3 Swinton, Maxim 725 1.0 3 L2 L1 W4  
4 Noh, Adrian 726 1.0 4 L1 W2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Tuwaini, Adib Mousa 699 2.5 I W4 D2 W3 $60.0
2 Bashjawish, Zakareeya 641 1.5 2 L3 D1 W4  
3 Jin, Michael 679 1.0 3 W2 L4 L1  
4 Kelly, Liam 667 1.0 4 L1 W3 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hu, Evan 612 3.0 I W3 W4 W2 $60.0
2 Sokolov, Lucas 589 1.5 2 D4 W3 L1  
3 Alkin, Daniella 600 1.0 3 L1 L2 W4  
4 Slipets, Daniel 500 0.5 4 D2 L1 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hamble, Frederick Joseph Vale 440 3.0 I -X- W3 W2 $60.0
2 Abadir, Sophia 420 2.0 2 W3 -X- L1  
3 Turano, Anthony Joseph 400 1.0 3 L2 L1 -X-  
4 Dalal, Pranav 446 0.0 4 -F- -F- -F-  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali Issa 390 3.0 I W4 W3 W2 $60.0
2 Abadir, James 398 1.5 2 D3 W4 L1  
3 Chen, Grace 300 1.5 3 D2 L1 W4  
4 Wang, Yuanche 325 0.0 4 L1 L2 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Stella 234 2.0 I-II W4 W2 L3 $30.0
2 Cohen, Leo 137 3.0 I-II W3 L1 W4 $30.0
3 Padte, Anushka 250 1.0 3 L2 L4 W1  
4 Bashjawish, Louay 200 1.0 4 L1 W3 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Azzariti Iii, John Vincent 106 2.0 I-III W4 W2 L3 $20.0
2 Cam, Derek   2.0 I-III W3 L1 W4 $20.0
3 Koremblum, Eli   2.0 I-III L2 W4 W1 $20.0
4 Melen, Grayson   0.0 4 L1 L3 L2