Results: November 11th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Leschinsky, Gary 2216 3.0 I W4 W2 W3 $60.0
2 Muthukumar, Haari 2220 1.0 2 W3 L1 L4  
3 Alkin, Ido 1758 1.0 3 L2 W4 L1  
4 Treger, Yefim 2200 1.0 4 L1 L3 W2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Andrei, Bryan 1386 2.5 I W2 W4 D3 $60.0
2 Amemiya, Taisei 1277 2.0 2 L1 W3 W4  
3 Zarineh, Kian 1255 1.0 3 D4 L2 D1  
4 Aminetzah, Ely 1224 0.5 4 D3 L1 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hernandez, Michael 1090 3.0 I W3 W4 W2 $60.0
2 Schafer, Anderson 1098 2.0 2 W4 W3 L1  
3 Galitskiy, Justin 1084 1.0 3 L1 L2 W4  
4 Holder, Jack 1197 0.0 4 L2 L1 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gao, Gillian 1080 2.5 I D2 W4 W3 $60.0
2 Zarineh, Rayan 1056 1.5 2 D1 D3 D4  
3 Lim, Ayden 1027 1.0 3 D4 D2 L1  
4 Stripunsky, Kate 963 1.0 4 D3 L1 D2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gorenburg, Benjamin 863 2.5 I W3 D2 W4 $60.0
2 Kutam, Aryan 861 1.5 2 W4 D1 L3  
3 Vasanthavada, Abhiram 953 1.0 3 L1 L4 W2  
4 McLaughlin, Sean 921 1.0 4 L2 W3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mccahey, Nicholas 836 3.0 I W2 W3 W4 $60.0
2 Durmus, Alexander 801 2.0 2 L1 W4 W3  
3 Inbar, Noah 800 1.0 3 W4 L1 L2  
4 Navas, Marcelo 805 0.0 4 L3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shoham, Gilad 740 3.0 I W4 W3 W2 $60.0
2 Kim, James 739 1.5 2 W3 D4 L1  
3 Lee, Daniel 792 1.0 3 L2 L1 W4  
4 Zhang, Ebenezer 717 0.5 4 L1 D2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 NOGUERAS, NICOLAS 500 3.0 I W3 W2 W4 $60.0
2 Sokolov, Lucas 589 2.0 2 W4 L1 W3  
3 Hu, Evan 612 1.0 3 L1 W4 L2  
4 Abbassi, Ali 500 0.0 4 L2 L3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abadir, Sophia 420 2.0 I D2 D3 W4 $60.0
2 Alkin, Daniella 464 1.5 2 D1 W4 L3  
3 Liu, Elvin 445 1.5 3 L4 D1 W2  
4 Kethani, Dhruv 426 1.0 4 W3 L2 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hyun, Justin 277 2.5 I-II W4 D2 W3 $30.0
2 Abadir, James 398 2.5 I-II W3 D1 W4 $30.0
3 Parvez, Omar 400 1.0 3 L2 W4 L1  
4 Koremblum, Eli 300 0.0 4 L1 L3 L2  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, Jingyi Claire 276 3.0 I W4 W3 W2 $60.0
2 Cam, Derek 200 2.0 2 W3 W4 L1  
3 Kanounov, Matthew 258 1.0 3 L2 L1 W4  
4 Svidler, Victoria 103 0.0 4 L1 L2 L3