Results: Grade 4
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Ayyappan, Santhosh 2006 5.0 1 W24 W5 W3 W14 W4  
2 Walter, George 1233 5.0 2 W28 W27 W16 W6 W10  
3 Kuo, Nathan 1106 4.0 3 W40 W22 L1 W21 W23  
4 Majmudar, Aayush 1282 4.0 4 W50 W18 W13 W17 L1  
5 Zhang, Aaron 944 4.0 5 W45 L1 W29 W19 W14  
6 LE, SAMUEL 1054 4.0 6 W37 W49 W7 L2 W17  
7 Ouyang, Raymond 1441 4.0 7 W48 W23 L6 W27 W16  
8 Bhoopathi, Rishith 1504 4.0 8 W29 L15 W48 W11 W13  
9 Dinesh, Anirudh 576 4.0 9 W55 L13 W49 W18 W35  
10 Li, Winston 1131 3.5 10 W36 W33 D11 W12 L2  
11 Chauhan, Rithvik 947 3.5 11 W43 W20 D10 L8 W30  
12 Mutukulloju, Varunshankar 883 3.5 12 -H- W31 W30 L10 W15  
13 Ma, Jayden 1027 3.0 13 W39 W9 L4 W22 L8 medal
14 Rajalbandi, Vihaan 1118 3.0 14 W52 W19 W15 L1 L5  
15 Datey, Kabir 825 3.0 15 W38 W8 L14 W32 L12  
16 Muthu, Advaith 984 3.0 16 W46 W42 L2 W33 L7  
17 Angelov, Tyler 1120 3.0 17 W35 W32 W34 L4 L6 medal
18 Xing, Lily 797 3.0 18 W54 L4 W28 L9 W34  
19 Bhandari, Myra 539 3.0 19 W47 L14 W20 L5 W38  
20 Figueroa, Hudson   3.0 20 W21 L11 L19 W50 W33  
21 Fernando, Remus 701 3.0 21 L20 W43 W37 L3 W40  
22 Kelly, Liam 667 3.0 22 W41 L3 W51 L13 W36 medal
23 Gorenburg, Benjamin 863 3.0 23 W53 L7 W50 W34 L3 medal
24 BHARATH, PRANAV 488 3.0 24 L1 W53 W42 L30 W49  
25 Raghu, Milan 658 3.0 25 D31 L34 W39 D28 W37  
26 Padte, Anushka   3.0 26 L27 L28 W47 W52 W32  
27 Suryadevara, Varun 736 2.5 27 W26 L2 W35 L7 D29  
28 Burns, Josh 397 2.5 28 L2 W26 L18 D25 W39  
29 Kelley, Reed 453 2.5 29 L8 W47 L5 W45 D27  
30 Jia, Evan Yexuan 765 2.5 30 -H- W44 L12 W24 L11  
31 Elassir, Dean   2.5 31 D25 L12 L36 W51 W48  
32 Mo, Vincent 579 2.0 32 W44 L17 W41 L15 L26  
33 Shah, Tanishka 576 2.0 33 W51 L10 W38 L16 L20  
34 Ouchakov, Leonard 480 2.0 34 -B- W25 L17 L23 L18  
35 Sharma, Aarav 337 2.0 35 L17 W46 L27 W42 L9  
36 Pingel, Faye Eloise 360 2.0 36 L10 L38 W31 W54 L22  
37 Jain, Maahi 161 2.0 37 L6 -B- L21 W41 L25  
38 Goswami, Aayush   2.0 38 L15 W36 L33 W48 L19  
39 Sun, Adam 101 2.0 39 L13 W55 L25 W46 L28  
40 Khudayar, Murat 294 2.0 40 L3 L41 W44 W49 L21  
41 Connolly, Liam   2.0 41 L22 W40 L32 L37 W54  
42 Kethireddy, Charvik   2.0 42 -X- L16 L24 L35 W50  
43 Bhatia, Aryan   2.0 43 L11 L21 L46 W53 W55  
44 Agarwal, Ayaan   2.0 44 L32 L30 L40 -B- W51  
45 Feng, Vincent   2.0 45 L5 L48 W55 L29 W52  
46 Mitchell, Nolan   1.5 46 L16 L35 W43 L39 -H-  
47 Hummers, Madison   1.5 47 L19 L29 L26 D55 -B-  
48 Dalai, Praayen 449 1.0 48 L7 W45 L8 L38 L31  
49 De, Sheehan   1.0 49 -B- L6 L9 L40 L24  
50 Li, Ivory 409 1.0 50 L4 W54 L23 L20 L42  
51 Weinstein, Max   1.0 51 L33 W52 L22 L31 L44  
52 Bhatia, Gracelyn 210 1.0 52 L14 L51 -B- L26 L45  
53 Vaka, Arjun   1.0 53 L23 L24 L54 L43 -B-  
54 Burdett, Breken   1.0 54 L18 L50 W53 L36 L41  
55 Ortiz Nieto, Damian   0.5 55 L9 L39 L45 D47 L43  
56 Liu, Chase 816 0.0 56 -F- -U- -U- -U- -U-  
57 Lu, Jonathan   0.0 57 -F- -U- -U- -U- -U-  
58 Scanziani, Karina   0.0 58 -F- -U- -U- -U- -U-