Results: Grade 7
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Raghuraman, Advaith 1562 4.0 1 W25 W6 W9 D5 D3  
2 Khoroshevski, Leah Suri 1208 4.0 II W14 W12 L3 W10 W8 trophy
3 Basu, Arkayan 934 4.0 3 W22 W21 W2 D8 D1  
4 Bernstein, Theodore 1409 4.0 4 L12 W20 W21 W14 W5 trophy
5 Lukatsky, Ari 1538 3.5 5 W18 W19 W7 D1 L4 trophy
6 Chiang, Hayden 933 3.5 6 W23 L1 W17 W9 D7  
7 Krishna, Sanjay 1024 3.5 7 W11 W26 L5 W12 D6  
8 Lee, Jasper 972 3.0 8 D16 W15 W13 D3 L2  
9 Schafer, Anderson 1098 3.0 9 W20 W17 L1 L6 W13 trophy
10 Tseng, Tyler 1041 3.0 10 L17 W11 W18 L2 W15 trophy
11 Khanna, Raunit 469 3.0 11 L7 L10 W22 W23 W18  
12 Veerapaneni, Ruthvik 777 2.5 12 W4 L2 W19 L7 D14  
13 Agarwal, Vishisht 1170 2.5 13 D15 W16 L8 W19 L9  
14 Shah, Liam 995 2.5 14 L2 W24 W23 L4 D12  
15 Ganapathiraju, Shanmukh 718 2.5 15 D13 L8 W26 W16 L10  
16 Fullowan, Jack   2.5 16 D8 L13 W25 L15 W17  
17 Hovsepyan, Emma 643 2.0 17 W10 L9 L6 W24 L16  
18 Samuel, Jadon 819 2.0 18 L5 W22 L10 W21 L11  
19 Gollapally, Arav 872 2.0 19 W24 L5 L12 L13 W21  
20 Wadhawan, Smairah 644 2.0 20 L9 L4 L24 W22 -X-  
21 Kota, Mahasvin   1.0 21 -X- L3 L4 L18 L19  
22 Schaub, Lucas   1.0 22 L3 L18 L11 L20 W24  
23 Damstra, Lucas   1.0 23 L6 W25 L14 L11 -N-  
24 Richardson, Hunter   1.0 24 L19 L14 W20 L17 L22  
25 Lahiri, Sreedeep 830 1.0 25 L1 L23 L16 W26 -N-  
26 Margale, Vedant 187 1.0 26 -B- L7 L15 L25 -F-  
27 Roy, Aarav 974 0.0 27 -F- -U- -U- -U- -U-  
28 Khoroshevski, Hannah 246 0.0 28 -U- -U- -U- -U- -U-