Results: December 3rd
SECTION 1 K-2 UNRATED  
No. Name Pts Plc Rnd1 Rnd2 Rnd3  
1 Khoroshevski, Daniel 3.0 I W3 W2 W4  
2 Nandyala, Raeya 2.0 II W4 L1 W3  
3 Khoroshevski, Michael 1.0 III L1 W4 L2  
4 Deenihan, Sebastian 0.0 0 L2 L3 L1  
               
  SECTION 3 (U800)            
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3
1 Liu, Max 566 3.0 I W11 W4 W3
2 Domanski, Julia 678 2.5 II D5 W13 W10
3 Upadhyay, Kabir 619 2.0 III W12 W6 L1
4 Tsui, Dylan Seeching 631 2.0 4 W9 L1 W18
5 Jha, Aaditya 545 2.0 5 D2 W20 D7
6 Alizadeh, Dylan 726 2.0 6 W8 L3 W16
7 Hirsch, Teddy 635 2.0 7 D10 W15 D5
8 Fan, Liam 573 2.0 8 L6 W17 W15
9 Zhao, Max Haoran 500 2.0 9 L4 W21 W17
10 Iyer, Aadvik 522 1.5 10 D7 W14 L2
11 Patel, Dev 702 1.5 11 L1 W16 D12
12 Nidhin, Siddhanth 485 1.5 12 L3 W22 D11
13 Nai, Yuvaan   1.5 13 D21 L2 W20
14 Wang, Theodore Grant 143 1.5 14 D20 L10 W21
15 Bodepudi, Avik 217 1.0 15 W18 L7 L8
16 Sampat, Prisha 431 1.0 16 W19 L11 L6
17 Kaushik, Ariyan   1.0 17 W22 L8 L9
18 Rao, Neil 348 1.0 18 L15 W19 L4
19 Khoroshevski, Hannah 247 1.0 19 L16 L18 W22
20 Padte, Anushka 278 0.5 20 D14 L5 L13
21 Lin, Alexis 271 0.5 21 D13 L9 L14
22 Gu, Simon 272 0.0 22 L17 L12 L19
               
  SECTION 4 (U1400)            
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3
1 Rosa, Dylan J 1085 2.5 I W4 D3 W5
2 Saxena, Aayush 800 2.0 II L6 W4 W3
3 Bajraktari, Art Li 818 1.5 III W5 D1 L2
4 Rao, Arhaan 839 1.0 4 L1 L2 W6
5 Wallace, Greyson 1053 1.0 5 L3 W6 L1
6 Chowdhury, Vihaan 929 1.0 6 W2 L5 L4
7 Bronstein, Daniel 1139 1.0 7 -B- -N- -N-