Results: December 9th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abzalimov, Albert 1394 3.0 I W2 W3 W4 $60.0
2 Andrei, Bryan 1411 2.0 2 L1 W4 W3
3 Goldfarb, Andrew 1342 1.0 3 W4 L1 L2
4 Zarineh, Kian 1200 0.0 4 L3 L2 L1
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Naveh, Guy 1159 2.5 I W2 D3 W5 $60.0
2 Galitskiy, Justin 1059 2.0 II L1 W4 W3 $30.0
3 Chandar, Sai Avantika 1030 1.5 3 W5 D1 L2
4 Lokhov, Michael 1042 1.5 4 D6 L2 -B-
5 Rozhkov, Grisha 1060 1.0 5 L3 W6 L1
6 Angelov, Tyler 1137 0.5 6 D4 L5 -U-
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 McLaughlin, Sean 908 3.0 I W4 W3 W2 $60.0
2 Zarineh, Rayan 974 1.5 2 W3 D4 L1
3 Lokhov, Maxim 981 1.0 3 L2 L1 W4
4 Mccahey, Nicholas 964 0.5 4 L1 D2 L3
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Huang, Evan 857 3.0 I W3 W4 W2 $60.0
2 Chandar, Rachitha 779 2.0 2 W4 W3 L1
3 Yang, Ethan 895 1.0 3 L1 L2 W4
4 Xu, Serena 905 0.0 4 L2 L1 L3
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hamble, Freddie 700 2.0 I-II L3 W2 W4 $30.0
2 Bashjawish, Zakareeya 664 2.0 I-II W4 L1 W3 $30.0
3 Upadhyay, Kabir 619 1.0 3 W1 L4 L2
4 Sokolov, Lucas 723 1.0 4 L2 W3 L1
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liebman,John 559 2.0 I-III W4 W2 L3 $20.0
2 Abadir, James 423 2.0 I-III W3 L1 W4 $20.0
3 Crowley, Jack 600 2.0 I-III L2 W4 W1 $20.0
4 Abbassi, Ali 559 0.0 4 L1 L3 L2
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abadir, Sophia 520 3.0 I W4 W2 W3 $60.0
2 Xu, Stella 379 2.0 2 W3 L1 W4
3 Parvez, Omar 373 1.0 3 L2 W4 L1
4 Prakash, Karina 323 0.0 4 L1 L3 L2
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Khamukov, Alan 135 2.0 I-IV L2 -B- W3 $19.0
2 Samples, Carson 300 2.0 I-IV W1 L3 W4 $19.0
3 Bashjawish, Louay 211 2.0 I-IV W5 W2 L1 $19.0
4 Koremblum, Eli 122 2.0 I-IV -B- W5 L2 $19.0
5 Kim, Leonard 1.0 5 L3 L4 -B-