Results: December 10th Sections 1 - 5

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Serenkov, Nikolas 3.5 I W9 W2 W5 D3
2 Mohanty, Reya 2.5 II W4 L1 D3 W8
3 Lerman, Elan 2.5 III D6 W9 D2 D1
4 Gorenburg, Mia 2.5 4 L2 -B- D8 W5
5 Scavetta, Mason 2.0 5 W8 W7 L1 L4
6 Kim, Alexis 2.0 6 D3 L8 D7 -B-
7 Sun, Evie 2.0 7 -B- L5 D6 D9
8 Ying, Ryan 1.5 8 L5 W6 D4 L2
9 Kim, Brandon 1.5 9 L1 L3 -B- D7

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Hong, Dexter 4.0 I W7 W6 W2 W3
2 Parvez, Omar 3.0 II W3 W4 L1 W7
3 Jain, Shaan 2.0 III L2 -B- W6 L1
4 Latorre, Alexa 2.0 4 -X- L2 D5 D6
5 Soldatenkov, Daniel 2.0 5 L6 D7 D4 -B-
6 Rhee, Alexander 1.5 6 W5 L1 L3 D4
7 Smith, Quinton 1.5 7 L1 D5 -B- L2

Section 3

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Sokolov, Lucas 723 4.0 I W24 W4 W3 W5
2 Florea, Alexander 619 3.5 II W25 D17 W10 W8
3 Aminetzah , Alex 672 3.0 III W11 W15 L1 W9
4 Shanvi, Anwita 650 3.0 4 W13 L1 W16 W14
5 Nidhin, Siddhanth 485 3.0 5 W23 W12 W17 L1
6 Jha, Renee Chatterjee 518 3.0 6 L17 W22 W12 W13
7 Tsui, Dylan 631 3.0 7 W26 L8 W21 W11
8 Kumar, Suhani 679 2.5 8 W16 W7 D9 L2
9 Liu, Max 566 2.5 9 W19 W18 D8 L3
10 Patel, Dev 702 2.5 10 D14 W23 L2 W17
11 Kuo, Hannah 438 2.0 11 L3 W25 W15 L7
12 Jin, Michael 656 2.0 12 W20 L5 L6 W21
13 Sherman, Maximus 271 2.0 13 L4 W19 W23 L6
14 Goyal, Reece 491 2.0 14 D10 W24 D18 L4
15 Abbassi, Ali 559 2.0 15 W21 L3 L11 W18
16 Kalashnikov, Pavel 467 2.0 16 L8 W26 L4 W22
17 Noh, Adrian 719 1.5 17 W6 D2 L5 L10
18 Kelly, Liam 660 1.5 18 W22 L9 D14 L15
19 Wang, Alexander   1.5 19 L9 L13 W26 D20
20 Kong, Hermione 273 1.5 20 L12 L21 W25 D19
21 Vinod, Anishvar Prasad   1.0 21 L15 W20 L7 L12
22 Katiku, Nyeki 175 1.0 22 L18 L6 W24 L16
23 Vaidya, Vihaan 685 1.0 23 L5 L10 L13 W25
24 Zaalishvili, Barbare 525 1.0 24 L1 L14 L22 W26
25 Jaigobin, Liam 101 0.0 25 L2 L11 L20 L23
26 Wang, Yuanche 253 0.0 26 L7 L16 L19 L24

Section 4

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Schafer, Anderson 1161 4.0 I W17 W16 W3 W6
2 Rozhkov, Grisha 1060 3.5 II D18 W8 W14 W5
3 Mutukulloju, Varunshankar 885 3.0 III W4 W10 L1 W12
4 Maldonado, Andres 1056 3.0 4 L3 W21 W19 W10
5 Chapnik, Daniel 1052 2.5 5 D11 W7 W15 L2
6 Tseng, Tyler 1060 2.5 6 W20 D15 W13 L1
7 Kutam, Aryan 948 2.5 7 D9 L5 W18 W14
8 Hu, Evan 761 2.5 8 D14 L2 W20 W13
9 Ahuja, Udeg 1063 2.5 9 D7 L13 W11 W15
10 Doddapaneni, Nishka Sree 1148 2.0 10 W19 L3 W17 L4
11 Nunez, Santiago 876 2.0 11 D5 D12 L9 W21
12 Agarwal, Vishisht 1155 2.0 12 D13 D11 W16 L3
13 Lokhov, Maxim 981 1.5 13 D12 W9 L6 L8
14 Gluck, Seth 1016 1.5 14 D8 W18 L2 L7
15 Banno, Yuki 775 1.5 15 W23 D6 L5 L9
16 Lokhov, Michael 1042 1.5 16 W21 L1 L12 D17
17 Gorenburg, Benjamin 994 1.5 17 L1 W20 L10 D16
18 Shevelenko, Emma 936 1.5 18 D2 L14 L7 W23
19 Stripunsky, Kate 977 1.5 19 L10 W23 L4 -H-
20 Lee, Daniel 921 1.0 20 L6 L17 L8 -B-
21 Murkis, Ethan 816 1.0 21 L16 L4 W23 L11
22 Eiselt, Avinoam 1022 1.0 22 -B- -U- -U- -U-
23 Hu, Owen 726 0.0 23 L15 L19 L21 L18

Section 5

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Nunez, Benjamin 1216 4 I W7 W3 W4 W5
2 Amemiya, Taisei 1312 3.5 II D5 W9 W6 W7
3 Eiselt, Avinoam 1022 3 III -B- L1 W11 W9
4 Roth, Brendan 1196 2.5 4 W12 W6 L1 -H-
5 Hsu, Wyndsor 1157 2.5 5 D2 W11 W8 L1
6 Shu, Arthur 1219 2 6 W10 L4 L2 W11
7 Hung, Brad 1088 2 7 L1 W10 W12 L2
8 Aminetzah, Ely 1208 1.5 8 L11 W13 L5 D10
9 Naveh, Guy 1159 1.5 9 -H- L2 W13 L3
10 Kuo, Nathan 1103 1.5 10 L6 L7 -B- D8
11 Chu, Caroline 994 1 11 W8 L5 L3 L6
12 Basov, Aaron 983 1 12 L4 -B- L7 -N-
13 Gao, Gillian   1 13 -U- L8 L9 -B-