Results: Feb 11 Sections 1 -5

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Amerio, Rhett 4.0 I W19 W13 W7 W4
2 Chapnik, Benjamin 3.5 II W14 W6 D3 W9
3 Ying, Ryan 3.5 III W10 W15 D2 W17
4 Scavetta, Mason 3.0 4 W24 W22 W5 L1
5 Milyan, Anthony 3.0 5 W8 W23 L4 W13
6 Yang, Lucas 3.0 6 W28 L2 W14 W15
7 Ko, Brayden 2.5 7 W16 W11 L1 D8
8 Smulskiy, Cooper 2.5 8 L5 W16 W18 D7
9 Kreiner, Teddy 2.5 9 D21 W27 W20 L2
10 Pawar, Ayan 2.5 10 L3 W28 D19 W21
11 Amorosa, Ryan 2.5 11 W25 L7 D12 W20
12 Dave, Manvik 2.5 12 L13 -X- D11 W19
13 Lerman, Elan 2.0 13 W12 L1 W25 L5
14 Lin, Daniel 2.0 14 L2 W24 L6 W23
15 Amerio, Quinn 2.0 15 W26 L3 W23 L6
16 Kaminetzky, Nathan 2.0 16 L7 L8 -B- W25
17 Irani, Karim 2.0 17 W29 L20 W22 L3
18 Ganesh, Navaneeth 2.0 18 L22 -X- L8 W26
19 Irani, Ahmad 1.5 19 L1 W21 D10 L12
20 Shiina, Taita 1.5 20 D27 W17 L9 L11
21 Sambasivan, Raghav 1.5 21 D9 L19 W27 L10
22 Kandelman, William 1.5 22 W18 L4 L17 D24
23 Dinsel, Andrew 1.0 23 W30 L5 L15 L14
24 Kumar, Anisha 1.0 24 L4 L14 D26 D22
25 Manovski Lima, Nicholas 1.0 25 L11 W26 L13 L16
26 Lev-Ary, Eitan 0.5 26 L15 L25 D24 L18
27 Steiner, Henry 0.5 27 D20 L9 L21 -U-
28 Schneider, Caleb 0.0 28 L6 L10 -U- -U-
29 FURLEITER, Zachary 0.0 29 L17 -F- -U- -U-
30 Toure, Rayan 0.0 30 L23 -F- -U- -U-

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Tolstonogov, Alexander 4.0 1 W16 W9 W7 W2
2 Poddar, Satyaki 3.0 2 W8 W10 W3 L1
3 Itkin,Sophia 3.0 3 W11 W6 L2 W4
4 Serenkov, Nikolas 3.0 4 W5 W17 W9 L3
5 Pansare, Srujan 3.0 5 L4 W12 W10 W11
6 Rhee, Alexander 3.0 6 -B- L3 W15 W13
7 Khandrosov, Leon 2.5 7 W21 W13 L1 D8
8 Khan, Ariya 2.5 8 L2 W21 W19 D7
9 Roshen, Nick 2.0 9 W12 L1 L4 W16
10 Jain, Shaan 2.0 10 W14 L2 L5 W17
11 Soldatenkov, Daniel 2.0 11 L3 W14 W17 L5
12 Park, Sheen 2.0 12 L9 L5 W21 W19
13 Latorre, Alexa 1.5 13 W15 L7 D16 L6
14 Osher, Assaf 1.5 14 L10 L11 W18 D15
15 Dellentash, Sean 1.5 15 L13 W18 L6 D14
16 Zheng, Queena 1.5 16 L1 -B- D13 L9
17 Smith, Quinton 1.0 17 W18 L4 L11 L10
18 FURLEITER, Ezra 1.0 18 L17 L15 L14 W21
19 Abouchaer, TJ 1.0 19 -H- -H- L8 L12
20 Koremblum, Eli 1.0 20 -B- -U- -U- -U-
21 Avidan Herman, Benjamin 0.0 21 L7 L8 L12 L18

Section 3

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Kim, James 797 4.0 I W5 W23 W17 W3
2 Shav, Shahar 687 4.0 II W34 W18 W15 W4
3 Washimkar, Aayush 746 3.0 III W21 W26 W6 L1
4 Banerjee, Arjun 775 3.0 4 W37 W8 W20 L2
5 Dalal, Pranav 450 3.0 5 L1 W40 W25 W23
6 Baskar, Aadarsh 525 3.0 6 W22 W24 L3 W17
7 Kumar, Suhani 709 3.0 7 W30 D14 W16 D13
8 Manovski Lima, Filippe 588 3.0 8 W27 L4 W30 W19
9 Chun, Julia Jieun 400 3.0 9 W13 L17 -X- W20
10 Sambasivan, Rishi 597 3.0 10 L16 W36 W21 W18
11 Liu, Eric Lin 539 3.0 11 L19 W35 W22 W15
12 Chen, Grace 545 3.0 12 L15 W33 W32 W16
13 Seleznev, Elizabeth 761 2.5 13 L9 W32 W14 D7
14 Goyal, Reece 537 2.5 14 W41 D7 L13 W28
15 Gologorsky, Samuel   2.0 15 W12 W39 L2 L11
16 Park, Phillip 227 2.0 16 W10 W25 L7 L12
17 Vaidya, Vihaan 674 2.0 17 W35 W9 L1 L6
18 Zhang, Allison J 517 2.0 18 W42 L2 W24 L10
19 Tang, Alexander   2.0 19 W11 L20 W26 L8
20 Haikin, Yan 609 2.0 20 W29 W19 L4 L9
21 Abbassi, Ali 395 2.0 21 L3 W31 L10 W33
22 Tenzer,Ezra   2.0 22 L6 W38 L11 W36
23 Tsui, Dylan 579 2.0 23 W40 L1 W34 L5
24 Liu, Elvin 704 2.0 24 W38 L6 L18 W29
25 Jin, Michael 685 2.0 25 W36 L16 L5 W32
26 Chandrasekar, Adthyuth Krish 558 2.0 26 W31 L3 L19 W35
27 Banerjee, Tejash 225 2.0 27 L8 W37 L28 W34
28 Pichipati, Diya Reddy 513 1.5 28 L32 D29 W27 L14
29 Vasylenko, Oleksandr 227 1.5 29 L20 D28 W37 L24
30 LeDantu, Aleksey 379 1.5 30 L7 W41 L8 D31
31 Jaigobin, Liam 104 1.5 31 L26 L21 -B- D30
32 Milyan, Daniel   1.0 32 W28 L13 L12 L25
33 Kong, Hermione 252 1.0 33 L39 L12 W38 L21
34 Padte, Anushka 322 1.0 34 L2 -X- L23 L27
35 Kanounov, Matthew 297 1.0 35 L17 L11 W41 L26
36 Vinod, Anishvar Prasad 315 1.0 36 L25 L10 W40 L22
37 Zaalishvili, Barbare 424 1.0 37 L4 L27 L29 W40
38 Wang, Yuanche 327 1.0 38 L24 L22 L33 W41
39 Tamir, Ben 621 1.0 39 W33 L15 -F- -U-
40 Wang, Lucas 189 0.0 40 L23 L5 L36 L37
41 Beutel,Owen   0.0 41 L14 L30 L35 L38
42 Rhee, Alexander   0.0 42 L18 -F- -U- -U-

Section 4

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Gluck, Seth 966 4.0 I W19 W10 W5 W3
2 Tseng, Tyler 1044 3.5 II W9 W25 D7 W4
3 Agarwal, Vishisht 1083 3.0 III W29 W14 W6 L1
4 Pallikonda, Aadhya 674 3.0 4 W32 W12 W13 L2
5 Maldonado, Andres 1072 3.0 5 W18 W24 L1 W16
6 Lokhov, Michael 1004 3.0 6 -X- W15 L3 W17
7 Jakka, Srishanth 971 3.0 7 W26 W23 D2 D11
8 Lokhov, Maxim 934 3.0 8 L23 W26 W24 W15
9 Mao, Ethan 804 2.5 9 L2 W32 W21 D12
10 Rajalbandi, Vihaan 1110 2.5 10 W16 L1 -H- W22
11 Murugabiran, Siddhanth 1155 2.5 11 L14 W22 W18 D7
12 Kutam, Aryan 995 2.5 12 W28 L4 W25 D9
13 Jandhyala, Satyarjit 660 2.5 13 -H- W27 L4 W30
14 Lee, Daniel 901 2.0 14 W11 L3 L17 W28
15 Florea, Alexander 757 2.0 15 W20 L6 W29 L8
16 Veerapaneni, Ruthv 896 2.0 16 L10 W19 W27 L5
17 Pisharody, Varun 794 2.0 17 -F- W20 W14 L6
18 Sokolov, Lucas 877 2.0 18 L5 W30 L11 W23
19 Hamble, Freddie 771 2.0 19 L1 L16 -B- W29
20 Vasanthavada, Abhiram 958 2.0 20 L15 L17 W26 W24
21 Chang, Blake 917 2.0 21 L27 W28 L9 W25
22 Liang, Jerry 581 1.5 22 -H- L11 W23 L10
23 Koya, Ridhima 618 1.0 23 W8 L7 L22 L18
24 Pichipati, Neha Reddy 806 1.0 24 W30 L5 L8 L20
25 Stripunsky, Kate 838 1.0 25 W31 L2 L12 L21
26 Shevelenko, Emma 784 1.0 26 L7 L8 L20 W32
27 Shrivastava, Anish 613 1.0 27 W21 L13 L16 L31
28 Banno, Yuki 789 1.0 28 L12 L21 W31 L14
29 Hu, Evan 882 1.0 29 L3 W31 L15 L19
30 Wang, Bo-Yuan Nath 1051 1.0 30 L24 L18 W32 L13
31 Chapnik, Daniel 1053 1.0 31 L25 L29 L28 W27
32 McCullough, Jude 954 0.0 32 L4 L9 L30 L26

Section 5

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Muthu, Advaith 1135 3 I L8 W6 W4 W3
2 Storch, Zachary 1239 3 II W9 W7 D3 D5
3 Mutukulloju, Varunshankar 1171 2.5 II W5 W8 D2 L1
4 Gao, Gillian 1122 2.5 4 D6 W9 L1 W7
5 Li, David 1003 2.5 5 L3 W10 W7 D2
6 Shu, Arthur 1261 2.5 6 D4 L1 W8 W9
7 Chen, Yiden 1123 1 7 W10 L2 L5 L4
8 Rietema, Alexander 818 1 8 W1 L3 L6 L10
9 Galitskiy, Justin 1113 1 9 L2 L4 W10 L6
10 McCullough, Peter   1 10 L7 L5 L9 W8
11 Ravichandran, Arooban 1179 0.5 11 -H- -U- -U- -U-