Results: February 24th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2217 2.5 I D2 W3 W4 $60.0
2 Diao, Sujia 1946 2.0 2 D1 W4 D3
3 Peyton, Nathan 1901 1.5 3 W4 L1 D2
4 Valentino, Angelo 1692 0.0 4 L3 L2 L1
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Khain, Peter 1281 2.0 I-II L3 W4 W2 $30.0
2 Han, Theodore 1422 2.0 I-II W4 W3 L1 $30.0
3 Goldfarb, Andrew 1414 1.0 3 W1 L2 L4
4 Zarineh, Kian 1312 1.0 4 L2 L1 W3
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Basov, Aaron 1185 2.5 I W4 W2 D3 $60.0
2 Storch, Zachary 1239 2.0 2 W3 L1 W4
3 Fede, Ethan 1248 1.0 3 L2 D4 D1
4 Han, Eleanor Ja 1322 0.5 4 L1 D3 L2
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Dudas, Steven 1076 2.0 I-II W4 L3 W2 $30.0
2 Galitskiy, Justin 1113 2.0 I-II W3 W4 L1 $30.0
3 Lokhov, Michael 1004 1.0 3 L2 W1 L4
4 Ketcham, John 1089 1.0 4 L1 L2 W3
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, David 1003 3.0 I W2 W4 W3 $60.0
2 Kutam, Aryan 995 2.0 2 L1 W3 W4
3 Mccahey, Nicholas 947 1.0 3 W4 L2 L1
4 Lokhov, Maxim 934 0.0 4 L3 L1 L2
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, Kate 838 3.0 I W3 W4 W2 $60.0
2 Vandalovsky, Sean 920 1.0 2 W4 L3 L1
3 Vakharia, Ahrin 933 1.0 3 L1 W2 L4
4 Hu, Evan 882 1.0 4 L2 L1 W3
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hamble, Freddie 771 3.0 I W2 W3 W4 $60.0
2 Zarineh, Rayan 883 2.0 2 L1 W4 W3
3 Kim, James 797 0.5 3 D4 L1 L2
4 Shevelenko, Emma 784 0.5 4 D3 L2 L1
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kustanovich, Aaron 747 3.0 I W3 W4 W2 $60.0
2 Tafliovich, Jacob 657 1.5 2 D4 W3 L1
3 Arnold, Isla Phoenix 529 1.0 3 L1 L2 W4
4 Kelly, Liam 628 0.5 4 D2 L1 L3
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abadir, Sophia 491 2.5 I W3 D2 W4 $60.0
2 Ketcham, Emilia Li 480 1.5 2 W4 D1 L3
3 Yang, Novak 418 1.0 3 L1 L4 W2
4 Korelstein, Guillaume 507 1.0 4 L2 W3 L1
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abadir, James 436 3.0 I W2 W3 W4 $60.0
2 Chang, Michael 415 2.0 2 L1 W4 W3
3 Wang, Yuanche 327 1.0 3 W4 L1 L2
4 Khamukov, Alan 333 0.0 4 L3 L2 L1
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Park, Phillip 227 3.0 I W4 W2 W3 $60.0
2 Laing, Colin 310 2.0 2 W3 L1 W4
3 Poddar, Satyaki 300 1.0 3 L2 W4 L1
4 Kanounov, Matthew 297 0.0 4 L1 L3 L2
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheng, Ethan 3.0 I W2 W4 W3 $60.0
2 Lin, Ricky 2.0 2 L1 W3 W4
3 Ivkovic, Alex 1.0 3 W4 L2 L1
4 Moor, Elizabeth Ann 110 0.0 4 L3 L1 L2
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Milyan, Daniel 2.0 I-III W6 L2 W3 $30.0
2 Amerio, Rhett 2.0 I-III L4 W1 W5 $30.0
3 Gorenburg, Mia 2.0 I-III W5 W4 L1 $30.0
4 Smulskiy, Cooper 1.0 4 W2 L3 L6
5 Goel, Anya 1.0 5 L3 W6 L2
6 Sullivan, John J 1.0 6 L1 L5 W4