Results: March 9th
  SECTION 1                      
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2175 2.5 I W3 W2 D4 $60.00
2 Ma, Julian 1657 1.5 2 W4 L1 D3  
3 Moon, Juno C 1604 1.5 3 L1 W4 D2  
4 Schepel, Paul F 2031 0.5 4 L2 L3 D1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Fiterman, Sean 1377 2.5 I W3 W4 D2 $60.00
2 Goldfarb, Andrew 1420 2.0 2 W4 D3 D1  
3 Chen, Geoffrey 1548 1.5 3 L1 D2 W4  
4 Roth, Brendan 1374 0.0 4 L2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Basov, Aaron 1227 2.5 I W2 W4 D3 $60.00
2 McLaughlin, Sean 1196 2.0 2 L1 W3 W4  
3 Galitskiy, Justin 1193 1.0 3 D4 L2 D1  
4 Rozhkov, Grisha 1120 0.5 4 D3 L1 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mccahey, Nicholas 917 3.0 I W4 W3 W2 $60.00
2 Kutam, Aryan 959 2.0 2 W3 W4 L1  
3 Pallikonda, Aadhya 1054 1.0 3 L2 L1 W4  
4 Baquiran, Charles 916 0.0 4 L1 L2 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sokolov, Lucas 889 2.0 I-II W4 W3 L2 $30.00
2 Stripunsky, Kate 895 2.0 I-II W3 L4 W1 $30.00
3 Shav, Shahar 840 1.0 3 L2 L1 W4  
4 Lee, Daniel 895 1.0 4 L1 W2 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Noh, Adrian 831 2.0 I-II W2 L3 W4 $30.00
2 Tuwaini, Adib Mousa 806 2.0 I-II L1 W4 W3 $30.00
3 Hamble, Freddie 816 1.0 3 L4 W1 L2  
4 Ye, Adam 794 1.0 4 W3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liebman,John 729 3.0 I W4 W2 W3 $60.00
2 Haikin, Yan 676 2.0 2 W3 L1 W4  
3 Dalal, Pranav 688 1.0 3 L2 W4 L1  
4 Liu, Elvin 649 0.0 4 L1 L3 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 456 3.0 I W4 W3 W2 $60.00
2 Kalashnikov, Pavel 438 2.0 2 W3 W4 L1  
3 Cheng, Ethan 500 1.0 3 L2 L1 W4  
4 Baquiran, Logan 629 0.0 4 L1 L2 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cohen, Leo 319 2.0 I-II L4 W3 W2 $30.00
2 Sambalis, Nicolas 300 2.0 I-II W3 W4 L1 $30.00
3 Kashyap, Sanat 338 1.0 3 L2 L1 W4  
4 Milyan, Daniel 324 1.0 4 W1 L2 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wang, Alexander 261 3.0 I W3 W2 X $60.00
2 Wang, Yuanche 207 2.0 2 X L1 W3  
3 Katiku, Nyeki 219 1.0 3 L1 X L2  
4 Azzariti, John Vincent 177 0.0 4 F F F  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Onyshchenko, Illia   3.0 I W2 W4 W3 $60.00
2 Amerio, Rhett   2.0 2 L1 W3 W4  
3 Koremblum, Eli 162 1.0 3 W4 L2 L1  
4 Smulskiy, Cooper   0.0 4 L3 L1 L2