Results: April 6th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2152 2.5 I W3 W4 D2 $60.0
2 Siamdoust, Shahryar 1937 1.5 2 D4 D3 D1
3 Kennedy, Aiden 1893 1.5 3 L1 D2 W4
4 Gutierrez, Augusto Enrique 1848 0.5 4 D2 L1 L3
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ma, Julian 1827 2.5 I W4 W3 D2 $60.0
2 Valentino, Angelo 1673 1.5 2 D3 D4 D1
3 Li, Jayden 1616 1.0 3 D2 L1 D4
4 Chen, Geoffrey 1525 1.0 4 L1 D2 D3
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Andrei, Bryan 1497 2.5 I-II D2 W3 W4 $45.0
2 Chen, Jody 1428 2.5 I-II D1 W4 W6 $45.0
3 Fiterman, Sean 1458 1.5 3 D6 L1 W5
4 Goldfarb, Andrew 1457 1.0 4 W5 L2 L1
5 Quintans, Ruben 1358 1.0 5 L4 W6 L3
6 Liang, Melanie 1424 0.5 6 D3 L5 L2
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 1319 2.0 I-III W4 W2 L3 $20.0
2 Gao, Gillian 1239 2.0 I-III W3 L1 W4 $20.0
3 McLaughlin, Sean 1234 2.0 I-III L2 W4 W1 $20.0
4 Li, David 1245 0.0 4 L1 L3 L2
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ramesh, Kavya 1174 3.0 I W2 W4 W3 $60.0
2 Mccahey, Nicholas 1149 1.0 2 L1 W3 L4
3 Khoroshevski, Leah 1178 1.0 3 W4 L2 L1
4 Aminetzah, Ely 1217 1.0 4 L3 L1 W2
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nidhin, Siddhanth 1105 2.5 I W4 D3 W2 $60.0
2 Zarineh, Rayan 1051 1.5 2 W3 D4 L1
3 Galitskiy, Justin 1132 1.5 3 L2 D1 W4
4 Masrani, Shreyank 1126 0.5 4 L1 D2 L3
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kutam, Aryan 1023 2.5 I W4 D3 W2 $60.0
2 Kusnadi, Elias 1010 2.0 2 W3 W4 L1
3 Sundar,Shivani 1048 1.5 3 L2 D1 W4
4 Sokolov, Lucas 957 0.0 4 L1 L2 L3
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Parthiban Kavithamani, Dhruva 935 2.0 I-III W3 W4 L2 $20.0
2 Liebman,John 836 2.0 I-III W4 L3 W1 $20.0
3 Chang, Blake 922 2.0 I-III L1 W2 W4 $20.0
4 Liang, Jerry 793 0.0 4 L2 L1 L3
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Onyshchenko, Illia 665 2.0 I W4 D3 D2 $60.0
2 Liu, Eric Lin 787 1.5 2 W3 L4 D1
3 Dalal, Pranav 655 1.5 3 L2 D1 W4
4 Abadir, Sophia 642 1.0 4 L1 W2 L3
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Emma 614 3.0 I W3 W2 W4 $60.0
2 Kalashnikov, Pavel 524 1.5 2 W4 L1 D3
3 Abbassi, Ali 607 1.5 3 L1 W4 D2
4 Korelstein, Guillaume 616 0.0 4 L2 L3 L1
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sambalis, Nicolas 445 2.5 I W3 W2 D4 $60.0
2 Yang, Novak 463 2.0 2 W4 L1 W3
3 Milyan, Daniel 408 1.0 3 L1 W4 L2
4 Abadir, James 424 0.5 4 L2 L3 D1
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kanounov, Matthew 285 2.0 I W2 L4 W3 $60.0
2 Banerjee, Tejash 268 1.5 2 L1 D3 W4
3 Cohen, Leo 386 1.5 3 W4 D2 L1
4 Menezes, Arnav 300 1.0 4 L3 W1 L2
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Salnikov, Daniel 210 3.0 I W3 W2 W4 $60.0
2 Padte, Anushka 244 2.0 2 W4 L1 W3
3 McCahey, Claire 1.0 3 L1 W4 L2
4 Choi, Joshua 0.0 4 L2 L3 L1