Results: April 13th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ma, Julian 1827 2.0 I-IV D4 -B- D3 $18.8
2 Alkin, Ido 1847 2.0 I-IV D3 D4 -B- $18.8
3 Treger, Yefim 2152 2.0 I-IV D2 W5 D1 $18.8
4 Siamdoust, Shahryar 1937 2.0 I-IV D1 D2 W5 $18.8
5 Schaefer, Sasha Mi 1843 1.0 5 -B- L3 L4
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, Albert 1551 2.5 I W2 D3 W4 $60.0
2 Valentino, Angelo 1673 2.0 2 L1 W4 W3
3 Li, Jayden 1616 1.5 3 W4 D1 L2
4 Frenkel, Dmytrii 1611 0.0 4 L3 L2 L1
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1457 2.5 I W4 W2 D3 $60.0
2 Majmudar, Aayush 1308 1.5 2 W3 L1 D4
3 Sterling, Damian 1498 1.5 3 L2 W4 D1
4 Zarineh, Kian 1319 0.5 4 L1 L3 D2
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wen, Holden 1252 2.5 I W4 D3 W2 $60.0
2 Sengupta, Nevan 1213 2.0 2 W3 W4 L1
3 Hovsepyan, Samvel 1172 1.5 3 L2 D1 W4
4 Schafer, Anderson 1223 0.0 4 L1 L2 L3
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ahuja, Udeg 1079 3.0 I W3 W2 W4 $60.0
2 Rosa, Dylan J 1162 2.0 2 W4 L1 W3
3 Rozhkov, Grisha 1076 1.0 3 L1 W4 L2
4 Mccahey, Nicholas 1149 0.0 4 L2 L3 L1
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kutam, Aryan 1023 2.5 I-II D2 W4 W3 $30.0
2 Zarineh, Rayan 1051 2.5 I-II D1 W3 W4 $30.0
3 Sokolov, Lucas 957 1.0 3 W4 L2 L1
4 Vandalovsky, Sean 916 0.0 4 L3 L1 L2
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Daniel 898 2.5 I-II W3 W4 D2 $30.0
2 Jambusaria, Vedant Shivang 900 2.5 I-II W4 W3 D1 $30.0
3 Xu, Serena 894 1.0 3 L1 L2 W4
4 Schwendeman, Luke 900 0.0 4 L2 L1 L3
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Durmus, Alexander 837 2.5 I-II D2 W4 W3 $30.0
2 Liebman, John 836 2.5 I-II D1 W3 W4 $30.0
3 Tuwaini, Adib Mousa 812 1.0 3 W4 L2 L1
4 Bashjawish, Zakareeya 856 0.0 4 L3 L1 L2
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhang, Ebenezer 719 2.0 I-II W2 W3 L4 $30.0
2 Vasanthavada, Abhiram 810 2.0 I-II L1 W4 W3 $30.0
3 Chun, Julia Jieun 730 1.0 3 W4 L1 L2
4 Barbiero, David 765 1.0 4 L3 L2 W1
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Emma 614 3.0 I W2 W3 W4 $60.0
2 Tang, Alexander 653 2.0 2 L1 W4 W3
3 Onyshchenko, Illia 665 1.0 3 W4 L1 L2
4 Alkin, Daniella 676 0.0 4 L3 L2 L1
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pichipati, Neha Reddy 510 3.0 I W2 W3 W4 $60.0
2 Abadir, Sophia 642 2.0 2 L1 W4 W3
3 Kalashnikov, Pavel 524 1.0 3 W4 L1 L2
4 Yang, Lucas 0.0 4 L3 L2 L1
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wang, Yuanche 418 3.0 I W2 W4 W3 $60.0
2 Pichipati, Diya Reddy 448 2.0 2 L1 W3 -X-
3 Yang, Novak 463 1.0 3 W4 L2 L1
4 Vats, Aryan 444 0.0 4 L3 L1 -F-
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Stella 415 3.0 I W3 W2 W5 $60.0
2 Padte, Anushka 244 1.5 II-III W5 L1 D4 $10.0
3 Kanounov, Matthew 285 1.5 II-III L1 W4 D6 $10.0
4 Fuhrman, Brian 250 1.5 II-III W6 L3 D2 $10.0
5 Bashjawish, Louay 327 1.0 5 L2 W6 L1
6 Milyan, Daniel 408 0.5 6 L4 L5 D3