Results: May 11th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Khain, Peter 1486 3.0 I W2 W3 W4 $60.0
2 Doddapaneni, Nishka Sree 1400 2.0 2 L1 W4 W3
3 Goldfarb, Andrew 1449 1.0 3 W4 L1 L2
4 Kolvenbach, Holly 1450 0.0 4 L3 L2 L1
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lokhov, Michael 1135 2.0 I-III W4 W2 L3 $20.0
2 Wen, Holden 1301 2.0 I-III W3 L1 W4 $20.0
3 Portugal, Garry P 1170 2.0 I-III L2 W4 W1 $20.0
4 Kutam, Aryan 1198 0.0 4 L1 L3 L2
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Galitskiy, Justin 1115 2.0 I-II L3 W2 W4 $30.0
2 Stripunsky, Kate 1039 2.0 I-II W4 L1 W3 $30.0
3 Shah, Liam 1054 1.5 3 W1 D4 L2
4 Gorenburg, Benjamin 1053 0.5 4 L2 D3 L1
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Daniel 987 2.5 I-II W4 W3 D2 $30.0
2 Parthiban Kavithamani, Dhruva 932 2.5 I-II W3 W4 D1 $30.0
3 Sokolov, Lucas 899 1.0 3 L2 L1 W4
4 Hu, Evan 900 0.0 4 L1 L2 L3
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lokhov, Maxim 834 2.0 I-II W2 W3 L4 $30.0
2 Wang, Aidan 879 2.0 I-II L1 W4 W3 $30.0
3 Murkis, Ethan 813 1.0 3 W4 L1 L2
4 Shevelenko, Emma 884 1.0 4 L3 L2 W1
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chun, Julia Jieun 677 3.0 I W4 W2 W3 $60.0
2 Alkin, Daniella 605 2.0 2 W3 L1 W4
3 Abbassi, Ali 666 1.0 3 L2 W4 L1
4 Zhao, Max 737 0.0 4 L1 L3 L2
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sambalis, Nicolas 600 3.0 I W4 W3 W2 $60.0
2 Wang, Yuanche 578 2.0 2 W3 W4 L1
3 Korelstein, Guillaume 537 1.0 3 L2 L1 W4
4 Prakash, Karina 505 0.0 4 L1 L2 L3
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Novak 427 2.5 I W3 W2 D4 $60.0
2 Kalashnikov, Pavel 400 2.0 2 W4 L1 W3
3 Liu, Elvin 496 1.0 3 L1 W4 L2
4 Salnikov, Daniel 389 0.5 4 L2 L3 D1
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rotstein, Diego 3.0 I W2 W3 W4 $60.0
2 Angarita,Santiago 2.0 2 L1 W4 W3
3 Rivera, Erik 1.0 3 W4 L1 L2
4 Gupta, Arnav 200 0.0 4 L3 L2 L1
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Smulskiy, Cooper 112 2.0 I-II W2 L3 W4 $30.0
2 Froikin-Gordon, Eli 2.0 I-II L1 W4 W3 $30.0
3 Svidler, Victoria 123 1.0 3 L4 W1 L2
4 Nair, Shreyas M 1.0 4 W3 L2 L1