Results: June 1st
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2100 2.5 I W2 W4 D3 $60.0
2 Milstein, David Wo 1859 2.0 II L1 W3 -B- $30.0
3 Ma, Julian 1885 1.5 3 W5 L2 D1  
4 Siamdoust, Shahryar 1907 1.5 4 -X- L1 D5  
5 Li, Jayden 1691 1.5 5 L3 -B- D4  
6 Yang, Lucas 1856 0.0 6 -F- -U- -U-  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Quintans, Ruben 1470 3.0 I W3 W2 W4 $60.0
2 Li, Albert> 1624 1.5 2 W4 L1 D3  
3 Goldfarb, Andrew 1511 1.5 3 L1 W4 D2  
4 Chen, Geoffrey 1483 0.0 4 L2 L3 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Roth, Brendan 1296 3.0 I W3 W4 W2 $60.0
2 Chandar, Sai Avantika 1269 2.0 2 W4 W3 L1  
3 Naveh, Guy 1334 1.0 3 L1 L2 W4  
4 Gao, Gillian 1284 0.0 4 L2 L1 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rosa, Dylan J 1214 3.0 I W4 W2 W3 $60.0
2 Galitskiy, Justin 1115 2.0 2 W3 L1 W4  
3 Jambusaria, Vedant 1204 1.0 3 L2 W4 L1  
4 Nidhin, Siddhanth 1139 0.0 4 L1 L3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chandar, Rachitha 973 2.0 I-II W4 W3 L2 $30.0
2 Domanski, Julia 872 2.0 I-II L3 W4 W1 $30.0
3 Lee, Daniel 1070 1.0 3 W2 L1 L4  
4 Chun, Julia Jieun 913 1.0 4 L1 L2 W3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 739 2.0 I W4 L2 W3 $60.0
2 Domanski, Michael 820 1.5 2 D3 W1 L4  
3 Sokolov, Lucas 857 1.5 3 D2 W4 L1  
4 Tuwaini, Adib Mousa 841 1.0 4 L1 L3 W2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Novak 593 1.5 I-IV W3 D2 L4 $15.0
2 Wang, Yuanche 578 1.5 I-IV W4 D1 L3 $15.0
3 Sharma, Satvik 679 1.5 I-IV L1 D4 W2 $15.0
4 Onyshchenko, Illia 698 1.5 I-IV L2 D3 W1 $15.0
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Korelstein, Guillaume 506 3.0 I W2 W4 W3 $60.0
2 Park, Phillip 530 2.0 2 L1 W3 W4  
3 Koremblum, Eli 161 1.0 3 W4 L2 L1  
4 Xu, Stella 462 0.0 4 L3 L1 L2