Results: June 22nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Dudley, Ian W 2140 3.0 I W2 W3 W4 $60.0
2 Quintans, Ruben Yanmi 1608 1.5 2 L1 W4 D3
3 Treger, Yefim 2100 1.0 3 D4 L1 D2
4 Li, Albert 1624 0.5 4 D3 L2 L1
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Krishna, Navaneeth 1557 2.5 I D2 W3 W4 $60.0
2 Fiterman, Sean 1552 2.0 2 D1 D4 W3
3 Goldfarb, Andrew 1511 1.0 3 W4 L1 L2
4 Guttula, Durga Nagesh 1511 0.5 4 L3 D2 L1
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 1414 2.0 I-II D2 W4 D3 $30.0
2 Galitskiy, Justin 1259 2.0 I-II D1 D3 W4 $30.0
3 Chen, Geoffrey 1483 1.5 3 D4 D2 D1
4 Agarwala, Lakshya 1400 0.5 4 D3 L1 L2
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Rayan 1155 2.5 I W3 D2 W4 $60.0
2 Mclaughlin, Sean 1243 2.0 2 W4 D1 D3
3 Nidhin, Siddhanth 1139 1.0 3 L1 D4 D2
4 Shan, Lei 1167 0.5 4 L2 D3 L1
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ma, Jayden 1044 3.0 I W3 W2 W4 $60.0
2 Dalal, Yash Sunil, Jr 1002 1.5 2 W4 L1 D3
3 Durmus, Alexander 974 1.0 3 L1 D4 D2
4 Xu, Serena 1019 0.5 4 L2 D3 L1
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Emma 876 2.5 I W2 D4 W3 $60.0
2 Hu, Evan 924 2.0 2 L1 W3 -X-
3 Gorenburg, Benjamin 968 1.0 3 W4 L2 L1
4 Bogorad, Gregory 919 0.5 4 L3 D1 -F-
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liang, Jerry 827 2.0 I-III L2 W3 W4 $20.0
2 Liu, Max 862 2.0 I-III W1 W4 L3 $20.0
3 Premkumar, Aradhya 761 2.0 I-III W4 L1 W2 $20.0
4 Lee, Ben 760 0.0 0 L3 L2 L1
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 739 2.0 I-III W3 L2 W4 $20.0
2 Agarwal, Vihaan 666 2.0 I-III W4 W1 L3 $20.0
3 Koya, Ridhima 682 2.0 I-III L1 W4 W2 $20.0
4 Onyshchenko, Illia 746 0.0 4 L2 L3 L1
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Raghupathy, Prem Kumar 618 3.0 I W2 W4 W3 $60.0
2 Liu, Elvin 416 1.0 2 L1 W3 L4
3 Vijaywargiya, Shrey 564 1.0 3 W4 L2 L1
4 Santivanez-Boone, Ruben 500 1.0 4 L3 L1 W2
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Stella 326 3.0 I W4 W5 W2 $60.0
2 Redulla, Noah 369 2.0 II-III W3 W4 L1 $7.5
3 Vasylenko, Oleksandr, Jr 306 2.0 II-III L2 -B- W5 $7.5
4 Ralko, Stefan 403 1.0 4 L1 L2 -B-
5 Milyan, Daniel 216 1.0 5 -B- L1 L3