Results: June 29th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2100 2.5 I-II W4 W3 D2 $30.0
2 Alkin, Ido 1904 2.5 I-II W3 W4 D1 $30.0
3 Doddapaneni, Viyaan Krishna 1837 1.0 3 L2 L1 W4
4 Lukatsky, Ari 1616 0.0 4 L1 L2 L3
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mclaughlin, Sean 1243 2.5 I D4 W3 W2 $60.0
2 Doddapaneni, Nishka Sree 1464 1.5 2 D3 W4 L1
3 Roque, Evan 1408 1.5 3 D2 L1 W4
4 Galitskiy, Justin 1259 0.5 4 D1 L2 L3
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Yiden 1184 3.0 I W4 W2 W3 $60.0
2 Rozhkov, Grisha 1201 2.0 2 W3 L1 -X-
3 Kim, James Doeon 1126 1.0 3 L2 W4 L1
4 Shan, Lei 1167 0.0 4 L1 L3 -F-
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, Kate R 1088 2.5 I W3 D4 W2 $60.0
2 Shen, Maxwell 1121 2.0 2 W4 W3 L1
3 Mccahey, Nicholas 1038 1.0 3 L1 L2 W4
4 Angelov, Tyler 1081 0.5 4 L2 D1 L3
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Domanski, Julia 900 2.5 I D3 W4 W2 $60.0
2 Liu, Max 925 2.0 2 W4 W3 L1
3 Kohli, Vivaan 894 1.5 3 D1 L2 W4
4 Hu, Evan 924 0.0 4 L2 L1 L3
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Domanski, Michael 820 2.0 I-III -X- L2 W3 $20.0
2 Tuwaini, Adib Mousa 841 2.0 I-III L3 W1 -X- $20.0
3 Vasylyk, Sofia 836 2.0 I-III W2 -X- L1 $20.0
4 Yenugu, Sai Anirv 853 0.0 4 -F- -F- -F-
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Premkumar, Aradhya 761 2.0 I-III L2 W4 W3 $20.0
2 Chang, Blake 815 2.0 I-III W1 L3 W4 $20.0
3 Agarwal, Vihaan 818 2.0 I-III W4 W2 L1 $20.0
4 Jain, Vedant 750 0.0 4 L3 L1 L2
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 739 2.5 I W3 D4 W2 $60.0
2 Onyshchenko, Illia 746 2.0 2 W4 W3 L1
3 Pleskach, Andrii 600 1.0 3 L1 L2 W4
4 Raghupathy, Prem Kumar 618 0.5 4 L2 D1 L3
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wang, Alexander 577 3.0 I W4 W3 W2 $60.0
2 Redulla, Noah 420 2.0 2 W3 W4 L1
3 Ralkov, Stefan 334 1.0 3 L2 L1 W4
4 Fineman, Ari 398 0.0 4 L1 L2 L3
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vasylenko, Oleksandr, Jr 306 2.5 I D2 W4 W3 $60.0
2 Itkin, Sophia Shayna 255 2.0 2 D1 D3 W4
3 Svidler, Victoria 130 1.5 3 W4 D2 L1
4 Southgate, Victoria 200 0.0 4 L3 L1 L2
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nair, Shreyas M 105 2.0 I-IV -X- L3 W4 $22.5
2 Mai, Ethan 2.0 I-IV W3 L4 W5 $22.5
3 Ray, Anishka 2.0 I-IV L2 W1 -B- $22.5
4 Song, Sean Hyunu 2.0 I-IV W5 W2 L1 $22.5
5 Shagalova, Maria 100 1.0 5 L4 -B- L2
6 Pulikkan, Joel Johney 0.0 6 -F- -U- -U-