Results: July 27th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2117 2.0 I-II W6 D3 D2 $45.0
2 Ge, Matt Yi 1804 2.0 I-II D3 W4 D1 $45.0
3 Doddapaneni, Viyaan Krishna 1914 1.5 3 D2 D1 D5
4 Siamdoust, Shahryar 1913 1.5 4 D5 L2 -B-
5 Valentino, Angelo 1680 1.5 5 D4 D6 D3
6 Gramagin, Vladimir 1841 0.5 6 L1 D5 -N-
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lukatsky, Ari 1616 2.5 I -X- W3 D2 $60.0
2 Hu, Colin 1598 2.0 2 D3 -X- D1
3 Valyaev-Kunisky, A 1603 1.5 3 D2 L1 -X-
4 Zendel, Lior Ben 1498 0.0 4 -F- -F- -F-
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 1414 2.5 I W2 D3 W4 $60.0
2 Roque, Evan 1436 1.5 2 L1 W4 D3
3 Doddapaneni, Nishka Sree 1404 1.0 3 L4 D1 D2
4 Singh, Ritwik 1405 1.0 4 W3 L2 L1
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Zhao 1258 2.0 I L4 W3 W2 $60.0
2 Li, Henry Mingzhe 1275 1.5 2 D3 W4 L1
3 Bezem, Mark 1400 1.5 3 D2 L1 W4
4 Gao, Gillian 1243 1.0 4 W1 L2 L3
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Rayan 1231 2.0 I-II D3 D2 W4 $30.0
2 Rozhkov, Grisha 1205 2.0 I-II W4 D1 D3 $30.0
3 Kutam, Aryan 1109 1.0 3 D1 L4 D2
4 Galitskiy, Justin 1239 1.0 4 L2 W3 L1
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ji, Jerry 1072 2.5 I W2 D3 -X- $60.0
2 Shah, Liam 1045 2.0 2 L1 -X- W3
3 Hu, Owen 1086 1.5 3 -X- D1 L2
4 Hari, Surya 1090 0.0 4 -F- -F- -F-
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wang, Aidan 993 3.0 I W2 W4 W3 $60.0
2 Mccahey, Nicholas 1038 2.0 2 L1 W3 W4
3 Huang, Evan 986 0.5 3 D4 L2 L1
4 Chun, Julia Jieun 974 0.5 4 D3 L1 L2
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Emma 965 3.0 I W3 W2 W4 $60.0
2 Zhang, Ebenezer 918 2.0 2 W4 L1 W3
3 Liu, Max 903 1.0 3 L1 W4 L2
4 Bykovski, Matthew 646 0.0 4 L2 L3 L1
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vasylyk, Sofia 836 2.5 I W3 W2 D4 $60.0
2 Yenugu, Sai Anirv 853 1.5 2 W4 L1 D3
3 Tuwaini, Adib Mousa 745 1.5 3 L1 W4 D2
4 Onyshchenko, Illia 819 0.5 4 L2 L3 D1
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Trary 702 2.5 I W2 W4 D3 $60.0
2 Yang, Novak 613 2.0 2 L1 W3 W4
3 Abbassi, Ali 706 1.5 3 W4 L2 D1
4 Pichipati, Neha Reddy 700 0.0 4 L3 L1 L2
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gramagin, Victor 592 2.5 I D2 W4 W3 $60.0
2 Wang, Alexander 577 1.5 2 D1 L3 W4
3 Li, Grace Mingyue 487 1.0 3 L4 W2 L1
4 Kalashnikov, Pavel 479 1.0 4 W3 L1 L2
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pichipati, Diya Reddy 465 3.0 I W4 W2 W3 $60.0
2 Huang, Nicholas 324 1.0 2 W3 L1 L4
3 Chow, Benjamin K 317 1.0 3 L2 W4 L1
4 Ralkov, Stefan 403 1.0 4 L1 L3 W2
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Martin, Lucas 301 3.0 I W2 W4 W3 $60.0
2 Vasylenko, Oleksandr 306 2.0 2 L1 W3 W4
3 Maalouf, Antoine 300 1.0 3 W4 L2 L1
4 Nair, Shreyas M 300 0.0 4 L3 L1 L2
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Jung, Liam 200 2.0 I D3 W4 D2 $60.0
2 Koremblum, Eli 298 1.5 2 L4 W3 D1
3 Kanounov, Matthew 292 1.5 3 D1 L2 W4
4 Itkin,Sophia 255 1.0 4 W2 L1 L3
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Halsband, Samuel 3.0 I W4 W2 W3 $60.0
2 Cho, Haayun 2.0 2 W3 L1 W4
3 Zhang, Aiden 1.0 3 L2 W4 L1
4 Lau, Anderson 102 0.0 4 L1 L3 L2