Results: Tournament Results
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Lokhov, Michael 1265 3.0 I W5 W3 W2 L4
2 Bogorad,Gregory 954 3.0 II W6 W5 L1 W3
3 Lokhov, Maxim 1079 2.0 3 W4 L1 W6 L2
4 Chen, Trary 785 2.0 4 L3 W6 L5 W1
5 Chen, Grace 794 2.0 5 L1 L2 W4 W6
6 Sherman, Maximus 734 0.0 6 L2 L4 L3 L5
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Gramagin, Victor 678 2.5 I D4 W5 L3 W2
2 Krimsky, Eliyahu 664 2.5 II W5 D3 W6 L1
3 Goyal, Reece 606 2.5 3 W6 D2 W1 L4
4 Chang, Michael 486 2.5 4 D1 L6 W5 W3
5 Krause, Geula 425 1.0 5 L2 L1 L4 W6
6 An, Bowen 385 1.0 6 L3 W4 L2 L5
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Sher, Basil 338 3.0 I W3 W4 W2  
2 Shemesh, Yair 314 2.0 2 W4 W3 L1  
3 Ben-David, Elisha Emet 101 1.0 3 L1 L2 W4  
4 Bayewitz, Eli   0.0 4 L2 L1 L3  
  SECTION 4              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Macapinlac, Lucas 3.5 I W3 W2 W4 -H-  
2 Macapinlac, Jacob 2.5 II W6 L1 W5 -H-  
3 Ben-David, Tehilah 2.0 3 L1 W5 D6 D4  
4 Hatter, Jett 1.5 4 L5 W6 L1 D3  
5 Diaz,Ian 1.5 5 W4 L3 L2 D6  
6 Sandler, Ozi 1.0 6 L2 L4 D3 D5  
  SECTION 5              
No. Name Pts Plc Rnd1 Rnd2 Rnd3    
1 Bekkerman, Greyson 2.5 I W3 D2 W4    
2 Manalansan, Evan 2.0 2 W4 D1 D3    
3 Touleimat, Adam 1.0 3 L1 D4 D2    
4 Lee,Brandon 0.5 4 L2 D3 L1