Results: Tournament Results
  GM SECTION                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Holder, Thomas 1841 3.5 I W12 W4 -H- W2  
2 Yang, Lucas 1875 3.0 II-III W5 W3 W8 L1  
3 Statz, Isaac 1861 3.0 II-III W11 L2 W6 W5  
4 Kennedy, Aiden 1888 2.5 4 D9 L1 W10 W8  
5 Sun, Lisa 1810 2.0 5 L2 W10 W7 L3  
6 Jariton, Jaime Agustin 1810 2.0 6 D8 D7 L3 W11  
7 Kogan, Mark 1852 2.0 7 D10 D6 L5 W9  
8 Alkin, Ido 1872 1.5 8 D6 W9 L2 L4  
9 Yoon, Jeremy K 1830 1.5 9 D4 L8 W11 L7  
10 Shevelenko, Leon 1715 1.5 10 D7 L5 L4 W12  
11 Quirk, Hunter Choi 1759 1.0 11 L3 W12 L9 L6  
12 Lukatsky, Ari 1616 1.0 12 L1 L11 -B- L10  
  SECTION 1                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Zarineh, Kian 1414 3.5 I W6 D2 W3 W2  
2 Chen, Anny 1354 2.5 2 W5 D1 W4 L1  
3 Shu, Arthur 1273 2.5 3 W4 W6 L1 D5  
4 Holder, Jack 1356 2.0 4 L3 W5 L2 W6  
5 Zarineh, Rayan 1231 1.0 5 L2 L4 D6 D3  
6 Aminetzah, Ely 1283 0.5 6 L1 L3 D5 L4  
  SECTION 2                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Rozhkov, Grisha 1205 3.5 I W8 D3 W5 W4  
2 Shevelenko, Emma 965 3.0 II L4 W6 W7 W5  
3 Mccahey, Nicholas 1038 2.5 3 W7 D1 L4 W8  
4 Tseng, Tyler 1186 2.0 4 W2 L5 W3 L1  
5 Hamble, Freddie 888 2.0 5 W6 W4 L1 L2  
6 Stripunsky, Kate 1177 2.0 6 L5 L2 W8 W7  
7 Wang, Leo 880 1.0 7 L3 W8 L2 L6  
8 Xu, Serena 974 0.0 8 L1 L7 L6 L3  
  SECTION 3                
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Tafliovich, Jacob 761 3.0 I-III W3 W2 D4 D5  
2 Abadir, Sophia 597 3.0 I-III W8 L1 W6 W4  
3 Liu, Elvin 478 3.0 I-III L1 W9 W7 W8  
4 Vandalovsky, Sean 829 2.5 4 W5 W6 D1 L2  
5 Liu, Max 505 2.5 5 L4 W7 W8 D1  
6 Wang, Lucas 150 2.0 6 -B- L4 L2 W9  
7 Shah, Kayla   2.0 7 W9 L5 L3 -B-  
8 Xu, Stella 326 1.0 8 L2 -B- L5 L3  
9 Abadir, James 529 1.0 9 L7 L3 -B- L6  
  SECTION 4                
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4    
1 Nambiar, Ishaan 3.0 I-II W3 W2 W5 L4    
2 Shah, Arjun 3.0 I-II W6 L1 W4 W5    
3 Mykhaylechko, Zakharii 2.5 3 L1 W4 W6 -H-    
4 Kim, Eden 2.0 4 W5 L3 L2 W1    
5 Tseng, Ethan 1.0 5 L4 -B- L1 L2    
6 Niamien,Malaika 1.0 6 L2 -H- L3 -H-    
  SECTION 5                
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4    
1 Shah, Anika 4.0 I W10 W8 W5 W2    
2 Berrol Soffin, Jasper 2.5 II-III D3 W10 -B- L1    
3 Wang, Eddy 2.5 3 D2 D6 D4 W5    
4 Zarineh, Sonia 2.5 4 W7 L5 D3 W9    
5 Rosario, Noah 2.0 5 W9 W4 L1 L3    
6 Shah, Aadi 2.0 6 D8 D3 L7 W10    
7 Lau, Anderson 2.0 7 L4 -H- W6 -H-    
8 Kim, Suri 1.5 8 D6 L1 L10 -B-    
9 Sharif-Megnath, Riyan 1.5 9 L5 -B- -H- L4    
10 McGuire, Matthew 1.0 10 L1 L2 W8 L6