Results: August 3rd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bas, Goktug 1820 2.5 I W6 W3 D2 $60.0
2 Treger, Yefim 2100 2.0 II-III D4 W5 D1 $15.0
3 Valentino, Angelo 1680 2.0 II-III W5 L1 W4 $15.0
4 Wei, Robert Fanjun 1630 1.5 4 D2 W6 L3
5 Li, Albert 1605 0.5 5 L3 L2 D6
6 Hu, Colin 1628 0.5 6 L1 L4 D5
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zendel, Lior Ben 1542 3.0 I W3 W2 W4 $60.0
2 Fiterman, Sean 1539 2.0 2 W4 L1 W3
3 Florea, Alexander 1328 1.0 3 L1 W4 L2
4 Lin, Xiaoman 1280 0.0 4 L2 L3 L1
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, David 1268 2.0 I-II W4 L3 W2 $30.0
2 Gao, Gillian 1243 2.0 I-II W3 W4 L1 $30.0
3 Galitskiy, Justin 1277 1.0 3 L2 W1 L4
4 Chen, Yiden 1278 1.0 4 L1 L2 W3
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, Kate 1184 3.0 I W4 W2 W3 $60.0
2 Kuo, Nathan 1235 1.5 2 D3 L1 W4
3 Borentain, Raphael 1142 1.0 3 D2 D4 L1
4 Ma, Jayden 1184 0.5 4 L1 D3 L2
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hari, Surya 1081 2.5 I D2 W4 W3 $60.0
2 Hu, Owen 1084 2.0 2 D1 W3 D4
3 Schafer, Anderson 1099 1.0 3 W4 L2 L1
4 Kutam, Aryan 1064 0.5 4 L3 L1 D2
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mccahey, Nicholas 1032 3.0 I W3 W2 W4 $60.0
2 Shevelenko, Emma 969 2.0 2 W4 L1 W3
3 Liang, Jerry 1036 1.0 3 L1 W4 L2
4 Chun, Julia Jieun 974 0.0 4 L2 L3 L1
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Banno, Yuki 870 2.0 I-II L2 W3 W4 $30.0
2 Domanski, Julia 966 2.0 I-II W1 W4 L3 $30.0
3 Agarwal, Vihaan 892 1.0 3 L4 L1 W2
4 Vasylyk, Sofia 943 1.0 4 W3 L2 L1
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Tuwaini, Adib Mousa 846 3.0 I W2 W3 W4 $60.0
2 Yenugu, Sai Anirv 839 1.5 2 L1 D4 W3
3 Alkin, Daniella 847 1.0 3 W4 L1 L2
4 Sokolov, Lucas 846 0.5 4 L3 D2 L1
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Francis 828 3.0 I W3 W4 W2 $60.0
2 Kuo, Hannah 794 1.5 2 W4 D3 L1
3 Domanski, Michael 777 1.5 3 L1 D2 W4
4 Park, Phillip 786 0.0 4 L2 L1 L3
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 706 3.0 I W3 W4 W2 $60.0
2 Pichipati, Neha Reddy 699 2.0 2 W4 W3 L1
3 Onyshchenko, Illia 747 1.0 3 L1 L2 W4
4 Vasanthavada, Abhiram 769 0.0 4 L2 L1 L3
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zendel, Idan 2.0 I-II L2 W3 W4 $30.0
2 Wang, Alexander 649 2.0 I-II W1 L4 W3 $30.0
3 Chen, Trary 673 1.0 3 W4 L1 L2
4 Sharma, Satvik 669 1.0 4 L3 W2 L1
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goyal, Reece 593 2.5 I-II W4 W3 D2 $30.0
2 Gramagin, Victor 592 2.5 I-II W3 W4 D1 $30.0
3 Bykovski, Matthew 600 1.0 3 L2 L1 W4
4 Pichipati, Diya Reddy 465 0.0 4 L1 L2 L3
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vasylenko, Oleksandr 367 3.0 I W3 W2 W4 $60.0
2 Martin, Lucas 301 2.0 2 W4 L1 W3
3 Itkin,Sophia 318 0.5 3 L1 D4 L2
4 Maalouf, Antoine 363 0.5 4 L2 D3 L1
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liu, Preston Emery 3.0 I W4 -B- W3 $60.0
2 Martin, Elliot 2.0 II -B- L3 W5 $15.0
3 Koremblum, Eli 298 1.5 3 D5 W2 L1
4 Maalouf, Elody 1.5 4 L1 D5 -B-
5 Svidler, Victoria 206 1.0 5 D3 D4 L2
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bas, Goktug 1820 2.5 I W6 W3 D2 $60.0
2 Treger, Yefim 2100 2.0 II-III D4 W5 D1 $15.0
3 Valentino, Angelo 1680 2.0 II-III W5 L1 W4 $15.0
4 Wei, Robert Fanjun 1630 1.5 4 D2 W6 L3
5 Li, Albert 1605 0.5 5 L3 L2 D6
6 Hu, Colin 1628 0.5 6 L1 L4 D5
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zendel, Lior Ben 1542 3.0 I W3 W2 W4 $60.0
2 Fiterman, Sean 1539 2.0 2 W4 L1 W3
3 Florea, Alexander 1328 1.0 3 L1 W4 L2
4 Lin, Xiaoman 1280 0.0 4 L2 L3 L1
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, David 1268 2.0 I-II W4 L3 W2 $30.0
2 Gao, Gillian 1243 2.0 I-II W3 W4 L1 $30.0
3 Galitskiy, Justin 1277 1.0 3 L2 W1 L4
4 Chen, Yiden 1278 1.0 4 L1 L2 W3
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, Kate 1184 3.0 I W4 W2 W3 $60.0
2 Kuo, Nathan 1235 1.5 2 D3 L1 W4
3 Borentain, Raphael 1142 1.0 3 D2 D4 L1
4 Ma, Jayden 1184 0.5 4 L1 D3 L2
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hari, Surya 1081 2.5 I D2 W4 W3 $60.0
2 Hu, Owen 1084 2.0 2 D1 W3 D4
3 Schafer, Anderson 1099 1.0 3 W4 L2 L1
4 Kutam, Aryan 1064 0.5 4 L3 L1 D2
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mccahey, Nicholas 1032 3.0 I W3 W2 W4 $60.0
2 Shevelenko, Emma 969 2.0 2 W4 L1 W3
3 Liang, Jerry 1036 1.0 3 L1 W4 L2
4 Chun, Julia Jieun 974 0.0 4 L2 L3 L1
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Banno, Yuki 870 2.0 I-II L2 W3 W4 $30.0
2 Domanski, Julia 966 2.0 I-II W1 W4 L3 $30.0
3 Agarwal, Vihaan 892 1.0 3 L4 L1 W2
4 Vasylyk, Sofia 943 1.0 4 W3 L2 L1
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Tuwaini, Adib Mousa 846 3.0 I W2 W3 W4 $60.0
2 Yenugu, Sai Anirv 839 1.5 2 L1 D4 W3
3 Alkin, Daniella 847 1.0 3 W4 L1 L2
4 Sokolov, Lucas 846 0.5 4 L3 D2 L1
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Francis 828 3.0 I W3 W4 W2 $60.0
2 Kuo, Hannah 794 1.5 2 W4 D3 L1
3 Domanski, Michael 777 1.5 3 L1 D2 W4
4 Park, Phillip 786 0.0 4 L2 L1 L3
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 706 3.0 I W3 W4 W2 $60.0
2 Pichipati, Neha Reddy 699 2.0 2 W4 W3 L1
3 Onyshchenko, Illia 747 1.0 3 L1 L2 W4
4 Vasanthavada, Abhiram 769 0.0 4 L2 L1 L3
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zendel, Idan 2.0 I-II L2 W3 W4 $30.0
2 Wang, Alexander 649 2.0 I-II W1 L4 W3 $30.0
3 Chen, Trary 673 1.0 3 W4 L1 L2
4 Sharma, Satvik 669 1.0 4 L3 W2 L1
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goyal, Reece 593 2.5 I-II W4 W3 D2 $30.0
2 Gramagin, Victor 592 2.5 I-II W3 W4 D1 $30.0
3 Bykovski, Matthew 600 1.0 3 L2 L1 W4
4 Pichipati, Diya Reddy 465 0.0 4 L1 L2 L3
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vasylenko, Oleksandr 367 3.0 I W3 W2 W4 $60.0
2 Martin, Lucas 301 2.0 2 W4 L1 W3
3 Itkin,Sophia 318 0.5 3 L1 D4 L2
4 Maalouf, Antoine 363 0.5 4 L2 D3 L1
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liu, Preston Emery 3.0 I W4 -B- W3 $60.0
2 Martin, Elliot 2.0 II -B- L3 W5 $15.0
3 Koremblum, Eli 298 1.5 3 D5 W2 L1
4 Maalouf, Elody 1.5 4 L1 D5 -B-
5 Svidler, Victoria 206 1.0 5 D3 D4 L2