Results: Teaneck Summer Camp Week 8 Results
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Zauderer, Yehuda 995 3.0 I W4 W2 L3 W2
2 Lokhov, Michael 1234 2.0 2 W5 L1 W6 L1
3 Lokhov, Maxim 1139 2.0 3 W6 L5 W1 L4
4 Chen, Trary 673 2.0 4 L1 L6 W5 W3
5 Shoham, Gilad 935 2.0 5 L2 W3 L4 W6
6 Chen, Grace 794 1.0 6 L3 W4 L2 L5
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Tamir, Ben 597 3.0 I W5 W4 L3 W2
2 Jain, Shaan 105 3.0 II -B- W5 W4 L1
3 Goyal, Reece 593 2.5 3 L4 -B- W1 D5
4 Santivanez-Boone. R 635 2.0 4 W3 L1 L2 -B-
5 Peng, Charlotte 637 1.5 5 L1 L2 -B- D3
  SECTION 3              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Poltorak, Ashi 4.0 I W7 W2 W4 W5  
2 Light, Samuel 2.5 II W5 L1 D3 W4  
3 Kim, Jayden 2.5 III W6 L4 D2 W8  
4 Lerman, Elan 2.0 4 W8 W3 L1 L2  
5 Sandler, Ozi 2.0 5 L2 W7 W6 L1  
6 Quan, Aiden 2.0 6 L3 W8 L5 W7  
7 Lee, William 0.5 7 L1 L5 D8 L6  
8 Titov, Ian 0.5 8 L4 L6 D7 L3  
  SECTION 4              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Reidler, Lev 4.0 I W6 W7 W3 W4  
2 Niamien,Malaika 3.0 II W4 -H- -H- W5  
3 Manalansan, Evan 2.5 III W5 W6 L1 -H-  
4 Lefkowitz, Benjamin 2.0 4 L2 W5 W7 L1  
5 Choi, Gia 1.0 5 L3 L4 W6 L2  
6 Quan. Leo 1.0 6 L1 L3 L5 W7  
7 Tamir, Adam 1.0 7 -B- L1 L4 L6