Results: September 7th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2108 2.5 I-II W4 D2 W3 $45.00
2 Yeliseyev, Igor 2100 2.5 I-II W6 D1 W5 $45.00
3 Ma, Julian 1944 2.0 3 W5 W4 L1  
4 Alkin, Ido 1918 1.0 4 L1 L3 W6  
5 Kennedy, Aiden 1905 0.5 5 L3 D6 L2  
6 Siamdoust, Shahryar 1912 0.5 6 L2 D5 L4  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Milstein, David Wo 1798 2.5 I W4 W2 D3 $60.00
2 Kim, Harlan 1761 2.0 2 W3 L1 W4  
3 Xu, Kevin 1544 1.5 3 L2 W4 D1  
4 Han, Theodore 1578 0.0 4 L1 L3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1497 2.5 I-II W3 D2 W4 $30.00
2 Zarineh, Kian 1541 2.5 I-II W4 D1 W3 $30.00
3 Roth, Brendan 1423 1.0 3 L1 W4 L2  
4 Roque, Evan 1504 0.0 4 L2 L3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Rayan 1401 2.0 I D2 D3 W4 $60.00
2 Hovsepyan, Samvel 1369 1.5 2 D1 L4 W3  
3 Patibandla, Dharsh 1364 1.5 3 W4 D1 L2  
4 Maldonado, Andres 1397 1.0 4 L3 W2 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Mark 1264 2.5 I W2 D3 W4 $30.00
2 Stripunsky, Kate 1247 2.0 2 L1 W4 W3 $30.00
3 Han, Eleanor Ja 1348 1.5 3 W4 D1 L2  
4 Li, David 1322 0.0 4 L3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rozhkov, Grisha 1240 2.0 I-II D4 D3 W2 $30.00
2 Galitskiy, Justin 1209 2.0 I-II W3 W4 L1 $30.00
3 Sengupta, Nevan 1202 1.5 3 L2 D1 W4  
4 Naveh, Guy 1224 0.5 4 D1 L2 L3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Dezuzio, Brandon Robb 1183 3.0 I W2 W3 -X- $60.00
2 Wang, Bo-Yuan Nath 1096 2.0 2 L1 W4 W3  
3 Durmus, Alexander 1113 1.0 3 W4 L1 L2  
4 Gao, Isabella 1135 0.0 4 L3 L2 -F-  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hamble, Freddie 1032 2.5 I W3 W2 D4 $60.00
2 Schafer, Anderson 1061 2.0 2 W4 L1 W3  
3 Premkumar, Aradhya 1050 1.0 3 L1 W4 L2  
4 Lee, Daniel 1091 0.5 4 L2 L3 D1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Alex Sino 1014 2.5 I D3 W2 W4 $60.00
2 Kutam, Aryan 1023 2.0 2 W4 L1 W3  
3 Xu, Serena 1007 1.5 3 D1 W4 L2  
4 Wang, Aidan 1002 0.0 4 L2 L3 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shoham, Gilad 1000 3.0 I W3 W4 W2 $60.00
2 Zhang, David Lee 955 2.0 2 W4 W3 L1  
3 Chun, Julia Jieun 959 1.0 3 L1 L2 W4  
4 Patibandla, Naina 909 0.0 4 L2 L1 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Raghupathy, Prem Kumar 892 3.0 I W2 W4 W3 $60.00
2 Liu, Max 852 1.5 2 L1 D3 W4  
3 Chang, Blake 838 1.5 3 W4 D2 L1  
4 Park, Phillip 850 0.0 4 L3 L1 L2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Novak 817 2.0 I-II L3 W2 W4 $30.00
2 Zhou, Francis 834 2.0 I-II W4 L1 W3 $30.00
3 Mason, Domenic 800 1.0 3 W1 L4 L2  
4 Abbassi, Ali 826 1.0 4 L2 W3 L1  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Alkin, Daniella 812 3.0 I W4 W2 W3 $60.00
2 Liu, Elvin 546 2.0 2 W3 L1 W4  
3 Pichipati, Neha Reddy 764 1.0 3 L2 W4 L1  
4 Yang, Colin 489 0.0 4 L1 L3 L2  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Parvez, Omar 452 3.0 I W4 W3 W2 $60.00
2 Wang, Yuanche 547 2.0 2 W3 W4 L1  
3 Kalashnikov, Pavel 462 1.0 3 L2 L1 W4  
4 Ying, Ryan 500 0.0 4 L1 L2 L3  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Quillen, Thomas 409 3.0 I W2 W4 W3 $60.00
2 Kanounov, Matthew 444 2.0 2 L1 W3 W4  
3 Dave, Manvik 441 1.0 3 W4 L2 L1  
4 Poddar, Satyaki 366 0.0 4 L3 L1 L2  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pichipati, Diya Reddy 340 2.0 I-III W4 W2 L3 $20.00
2 Kashyap, Sanat 357 2.0 I-III W3 L1 W4 $20.00
3 Liu, Preston Emery 261 2.0 I-III L2 W4 W1 $20.00
4 Nair, Shreyas M 326 0.0 4 L1 L3 L2  
  SECTION 17              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Haolin Vincent 216 3.0 I W4 W2 W3 $60.00
2 Shamdasani,Daksh   2.0 2 W3 L1 W4  
3 Xu, Stella 255 1.0 3 L2 W4 L1  
4 Svidler, Victoria 243 0.0 4 L1 L3 L2