Results: September 14th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 1541 3.0 I W4 W3 W2 $60.00
2 Manago, Gennaro 1612 2.0 2 W3 W4 L1  
3 Fiterman, Sean 1520 1.0 3 L2 L1 W4  
4 Goldfarb, Andrew 1497 0.0 4 L1 L2 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lin, Xiaoman 1311 2.0 I W4 L2 W3 $60.00
2 Rosa, Dylan J 1276 1.5 2 D3 W1 L4  
3 Zarineh, Rayan 1401 1.5 3 D2 W4 L1  
4 Ramesh, Kavya 1297 1.0 4 L1 L3 W2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, Kate 1247 2.5 I D4 W3 W2 $60.00
2 Galitskiy, Justin 1209 1.5 2 W3 D4 L1  
3 Gao, Gillian 1283 1.0 3 L2 L1 W4  
4 Rozhkov, Grisha 1240 1.0 4 D1 D2 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sengupta, Nevan 1202 2.0 I-II W3 L2 W4 $30.00
2 Naveh, Guy 1224 2.0 I-II L4 W1 W3 $30.00
3 Tuwaini, Adib Mousa 1130 1.0 3 L1 W4 L2  
4 Shen, Maxwell 1194 1.0 4 W2 L3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Premkumar, Aradhya 1050 3.0 I W2 W4 W3 $60.00
2 Nunez, Santiago 1102 1.5 2 L1 W3 D4  
3 Murkis, Ethan 1128 1.0 3 W4 L2 L1  
4 Shevelenko, Emma 1123 0.5 4 L3 L1 D2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wang, Aidan 1002 3.0 I W4 W3 W2 $60.00
2 Shoham, Gilad 1000 2.0 2 W3 W4 L1  
3 Chun, Julia Jieun 959 1.0 3 L2 L1 W4  
4 Shah, Liam 1045 0.0 4 L1 L2 L3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pleskach, Andrii 818 3.0 I W3 W4 W2 $60.00
2 Zhou, Francis 834 2.0 2 W4 W3 L1  
3 Raghupathy, Prem Kumar 892 1.0 3 L1 L2 W4  
4 Kalinani, Milan 837 0.0 4 L2 L1 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shim, Paul 728 2.0 I-III L2 W4 W3 $20.00
2 Yenugu, Sai Anirv 756 2.0 I-III W1 L3 W4 $20.00
3 Abadir, Sophia 807 2.0 I-III W4 W2 L1 $20.00
4 Mason, Dominic 700 0.0 4 L3 L1 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ju, Zhuhang 600 3.0 I W3 W4 W2 $60.00
2 Saravanakumar Vidhya, Dhanyas 615 2.0 2 W4 W3 L1  
3 Mummidi, Vihaan 559 1.0 3 L1 L2 W4  
4 Martin, Lucas 633 0.0 4 L2 L1 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Patel, Naman Prakash 519 3.0 I W4 W3 W2 $60.00
2 Chang, Michael 516 1.5 2 W3 D4 L1  
3 Kalashnikov, Pavel 462 1.0 3 L2 L1 W4  
4 Wang, Yuanche 547 0.5 4 L1 D2 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abadir, James 459 2.0 I L3 W4 W2 $60.00
2 Patel, Vansh 411 1.5 2 D4 W3 L1  
3 Kanounov, Matthew 444 1.5 3 W1 L2 D4  
4 Redulla, Noah 421 1.0 4 D2 L1 D3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Haolin Vincent 216 2.0 I-III W2 W4 L3 $20.00
2 Kashyap, Sanat 357 2.0 I-III L1 W3 W4 $20.00
3 Nair, Shreyas M 326 2.0 I-III W4 L2 W1 $20.00
4 Koremblum, Eli 297 0.0 4 L3 L1 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Veepuri, Saharsh   3.0 I W2 W4 W3 $60.00
2 Harutyunyan, Milena   2.0 II-III L1 W6 W5 $15.00
3 Ram, Saketh   2.0 II-III W4 W5 L1 $15.00
4 Ying, Ryan 300 1.0 4 L3 L1 W6  
5 Shamdasani, Daksh   1.0 5 W6 L3 L2  
6 Shagalova, Maria 105 0.0 6 L5 L2 L4