Results: September 21st
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2108 2.5 I W4 D2 W3 $60.00
2 Li, Jayden 1745 2.0 2 D3 D1 W4  
3 Zarineh, Kian 1541 1.5 3 D2 W4 L1  
4 Alkin, Ido 1918 0.0 4 L1 L3 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1497 2.5 I W4 W3 D2 $60.00
2 Chen, Geoffrey 1419 2.0 2 W3 D4 D1  
3 Valyaev-Kunisky, A 1542 1.0 3 L2 L1 W4  
4 Zarineh, Rayan 1401 0.5 4 L1 D2 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ahuja, Udeg 1338 3.0 I W2 W4 W3 $60.00
2 Stripunsky, Kate 1247 1.5 2 L1 W3 D4  
3 McLaughlin, Sean 1345 1.0 3 W4 L2 L1  
4 Gao, Gillian 1283 0.5 4 L3 L1 D2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sengupta, Nevan 1202 3.0 I W4 W2 W3 $60.00
2 Galitskiy, Justin 1209 1.0 2 W3 L1 L4  
3 Rozhkov, Grisha 1240 1.0 3 L2 W4 L1  
4 Lokhov, Michael 1266 1.0 4 L1 L3 W2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wang, Bo-Yuan Nath 1096 2.5 I D3 W2 W4 $60.00
2 Kutam, Aryan 1023 1.5 2 D4 L1 W3  
3 Hamble, Freddie 1032 1.5 3 D1 W4 L2  
4 Wang, Aidan 1002 0.5 4 D2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lokhov, Maxim 970 3.0 I W2 W4 W3 $60.00
2 Chun, Julia Jieun 959 2.0 2 L1 W3 W4  
3 Zhang, Ebenezer 934 1.0 3 W4 L2 L1  
4 Xu, Serena 1007 0.0 4 L3 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 826 2.0 I-II L3 W2 W4 $30.00
2 Zhou, Francis 834 2.0 I-II W4 L1 W3 $30.00
3 Chang, Blake 838 1.0 3 W1 L4 L2  
4 Ju, Zhuhang 900 1.0 4 L2 W3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 januszczyk, Mateusz 823 2.5 I W2 W4 D3 $60.00
2 Veepuri, Saharsh 800 2.0 2 L1 W3 W4  
3 Gramagin, Victor 771 1.5 3 W4 L2 D1  
4 Abadir, Sophia 807 0.0 4 L3 L1 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shim, Paul 728 3.0 I W4 W2 W3 $60.00
2 Garg, Ridhaan 731 2.0 2 W3 L1 W4  
3 Wang, Alexander 742 1.0 3 L2 W4 L1  
4 Pichipati, Neha Reddy 764 0.0 4 L1 L3 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liang, Samuel 538 3.0 I W4 W3 W2 $60.00
2 Wang, Yuanche 547 2.0 2 W3 W4 L1  
3 Zheng, Nia 643 1.0 3 L2 L1 W4  
4 Kalashnikov, Pavel 462 0.0 4 L1 L2 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Redulla, Noah 421 3.0 I W3 W2 W4 $60.00
2 Abadir, James 459 1.5 2 D4 L1 W3  
3 Patel, Vansh 411 1.0 3 L1 W4 L2  
4 Kanounov, Matthew 444 0.5 4 D2 L3 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kashyap, Sanat 357 2.0 I-II W2 W4 L3 $30.00
2 Zhou, Haolin Vincent 400 2.0 I-II L1 W3 W4 $30.00
3 Harutyunyan, Milena 350 1.0 3 L4 L2 W1  
4 Ram, Saketh 350 1.0 4 W3 L1 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Srinivasan, Arav 336 3.0 I W4 W3 W2 $60.00
2 Pichipati, Diya Reddy 340 2.0 2 W3 W4 L1  
3 Itkin,Sophia 269 0.5 3 L2 L1 D4  
4 Xu, Stella 255 0.5 4 L1 L2 D3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ray, Anishka 222 3.0 I W6 W5 W2 $60.00
2 Azimov, Basit   2.0 II-IV W5 W3 L1 $10.00
3 Warshawsky, Dina   2.0 II-IV W4 L2 W6 $10.00
4 Shagalova, Masha 105 2.0 II-IV L3 W6 W5 $10.00
5 Southgate, Victoria 118 0.0 5 L2 L1 L4  
6 Kaur, Rusna   0.0 6 L1 L4 L3