Results: September 28th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2108 2.5 I W3 W2 D4 $60.00
2 Shevelenko, Leon 1783 1.5 2 W4 L1 D3  
3 Quintans, Ruben 1609 1.5 3 L1 W4 D2  
4 Xu, Kevin 1544 0.5 4 L2 L3 D1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Fiterman, Sean 1520 3.0 I W2 W4 W3 $60.00
2 Hovsepyan, Samvel 1369 1.5 2 L1 W3 D4  
3 Mallik, Shivam 1535 1.0 3 W4 L2 L1  
4 Hoffman, Ari 1383 0.5 4 L3 L1 D2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Aminetzah, Ely 1244 2.0 I-II W2 W4 L3 $30.00
2 Lokhov, Michael 1266 2.0 I-II L1 W3 W4 $30.00
3 Xu, Mark 1264 1.5 3 D4 L2 W1  
4 Nidhin, Siddhanth 1214 0.5 4 D3 L1 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Galitskiy, Justin 1209 3.0 I W3 W2 W4 $60.00
2 Tuwaini, Adib Mousa 1130 2.0 2 W4 L1 W3  
3 Schafer, Anderson 1061 1.0 3 L1 W4 L2  
4 Lee, Daniel 1091 0.0 4 L2 L3 L1  
  SECTION 5     i        
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Premkumar, Aradhya 1050 3.0 I W3 W2 W4 $60.00
2 Kutam, Aryan 1023 2.0 2 W4 L1 W3  
3 Shoham, Gilad 1000 1.0 3 L1 W4 L2  
4 Xu, Serena 1007 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pallikonda, Aadhya 963 2.5 I D3 W4 W2 $60.00
2 Lokhov, Maxim 970 2.0 2 W4 W3 L1  
3 Huang, Evan 941 1.5 3 D1 L2 W4  
4 Chun, Julia Jieun 959 0.0 4 L2 L1 L3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kalinani, Milan 837 2.0 I-II L4 W3 W2 $30.00
2 Kanbur, Ruturaj Charudatt 909 2.0 I-II W3 W4 L1 $30.00
3 Raghupathy, Prem Kumar 892 1.0 3 L2 L1 W4  
4 Ju, Zhuhang 900 1.0 4 W1 L2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 826 3.0 I W3 W2 W4 $60.00
2 Pleskach, Andrii 818 2.0 2 W4 L1 W3  
3 Gramagin, Victor 771 0.5 3 L1 D4 L2  
4 Zhou, Francis 834 0.5 4 L2 D3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shim, Paul 728 2.0 I-II W2 W3 L4 $30.00
2 Yashayev,Alik 751 2.0 I-II L1 W4 W3 $30.00
3 Pichipati, Neha Reddy 764 1.0 3 W4 L1 L2  
4 Milazzo, Raymond 700 1.0 4 L3 L2 W1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Wang, Yuanche 547 2.5 I D3 W4 W2 $60.00
2 Kivich, Luka 495 2.0 2 W4 W3 L1  
3 Liang, Samuel 538 1.5 3 D1 L2 -X-  
4 Vasylenko, Oleksandr 553 0.0 4 L2 L1 -F-  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Makhoulian, Hagop 387 3.0 I W3 W4 W2 $60.00
2 Milyan, Daniel 422 2.0 2 W4 W3 L1  
3 Poddar, Satyaki 366 1.0 3 L1 L2 W4  
4 Redulla, Noah 421 0.0 4 L2 L1 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Nair, Shreyas M 326 3.0 I W3 W4 W2 $60.00
2 Pichipati, Diya Reddy 340 2.0 2 W4 W3 L1  
3 Kashyap, Sanat 357 1.0 3 L1 L2 W4  
4 Basmanov, Rachel 330 0.0 4 L2 L1 L3  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Zhao, Jaden 228 3.0 I W4 W2 W3 $60.00
2 Huang, Nicholas 304 1.0 2 W3 L1 L4  
3 Xu, Stella 255 1.0 3 L2 W4 L1  
4 Svidler, Victoria 243 1.0 4 L1 L3 W2  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Ray, Anishka 222 2.0 I-II L3 W2 W4 $30.00
2 Milyan, Anthony 113 2.0 I-II W4 L1 W3 $30.00
3 Shagalova, Masha 105 1.0 3 W1 L4 L2  
4 Zhou, Haolin Vincent 216 1.0 4 L2 W3 L1  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Veepuri, Saharsh   3.0 I -B- W2 W4 $60.00
2 Issa, Ali   2.0 2 W3 L1 -B- $7.50
3 Azimov, Basit   2.0 3 L2 W4 W5 $7.50
4 Milazzo,Anastasia   1.0 4 W5 L3 L1  
5 Stripunsky, David   1.0 5 L4 -B- L3