Results: October 5th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Dudley, Ian W 2170 3.0 I W2 W4 W3 $60.00
2 Treger, Yefim 2100 1.5 2 L1 W3 D4  
3 Scheinbach, Jeremy 2026 1.0 3 W4 L2 L1  
4 Zilbermintz, Lev 2011 0.5 4 L3 L1 D2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Quintans, Ruben 1609 2.5 I D2 W3 W4 $60.00
2 Xu, Kevin 1565 1.5 2 D1 D4 D3  
3 Shevelenko, Leon 1706 1.5 3 W4 L1 D2  
4 Valyaev-Kunisky, A 1519 0.5 4 L3 D2 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 1419 3.0 I W4 W2 W3 $60.00
2 Xu, Mark 1453 1.5 2 W3 L1 D4  
3 Hovsepyan, Samvel 1464 1.0 3 L2 W4 L1  
4 Goldfarb, Andrew 1495 0.5 4 L1 L3 D2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Amemiya, Taisei 1404 3.0 I W3 W2 W4 $60.00
2 Sengupta, Nevan 1280 1.5 2 D4 L1 W3  
3 Gao, Gillian 1279 1.0 3 L1 W4 L2  
4 Madhela, Inesh Tanuj 1266 0.5 4 D2 L3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Premkumar, Aradhya 1157 2.5 I-II W3 D2 W4 $30.00
2 Rozhkov, Grisha 1248 2.5 I-II W4 D1 W3 $30.00
3 Tuwaini, Adib Mousa 1144 1.0 3 L1 W4 L2  
4 Galitskiy, Justin 1262 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Madhela, Tanuj 1112 3.0 I W3 W4 W2 $60.00
2 Shevelenko, Emma 1111 1.0 2 W4 L3 L1  
3 Wang, Aidan 1094 1.0 3 L1 W2 L4  
4 Pallikonda, Aadhya 1109 1.0 4 L2 L1 W3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 1075 2.0 I-II L2 W3 W4 $30.00
2 Kutam, Aryan 1050 2.0 I-II W1 W4 L3 $30.00
3 Gao, Isabella 1087 1.0 3 L4 L1 W2  
4 Dunn, Cora 1075 1.0 4 W3 L2 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gorenburg, Benjamin 997 2.5 I W4 W2 D3 $60.00
2 Wang, Leo 976 2.0 2 W3 L1 W4  
3 Xu, Serena 975 1.5 3 L2 W4 D1  
4 Raghupathy, Prem Kumar 953 0.0 4 L1 L3 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhang, Ebenezer 934 2.0 I-II W3 W4 L2 $30.00
2 Zhao, Max 921 2.0 I-II W4 L3 W1 $30.00
3 Veepuri, Saharsh 900 1.0 3 L1 W2 L4  
4 Zhou, Francis 921 1.0 4 L2 L1 W3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Abadir, Sophia 824 2.0 I-III W4 L2 W3 $20.00
2 Liu, Max 849 2.0 I-III L3 W1 W4 $20.00
3 Yang, Novak 893 2.0 I-III W2 W4 L1 $20.00
4 Chen, Trary 865 0.0 4 L1 L3 L2  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kalinani, Milan 753 3.0 I W4 W3 W2 $60.00
2 Florio, Leo 670 1.0 3 W3 L4 L1  
3 Martin, Lucas 562 1.0 2 L2 L1 W4  
4 Wang, Yuanche 521 1.0 4 L1 W2 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Azimov, Basit 500 3.0 I W3 W2 W4 $60.00
2 Makhoulian, Hagop 500 2.0 2 W4 L1 W3  
3 Abadir, James 497 1.0 3 L1 W4 L2  
4 Milazzo, Raymond 500 0.0 4 L2 L3 L1  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Milyan, Daniel 497 3.0 I W4 W3 W2 $60.00
2 Zhou, Haolin Vincent 461 2.0 2 W3 W4 L1  
3 Kang, Jonah 495 1.0 3 L2 L1 W4  
4 Santillan, Aaron 497 0.0 4 L1 L2 L3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Bykovski, Matthew 400 3.0 I W4 W2 W3 $60.00
2 Redulla, Noah 454 2.0 2 W3 L1 W4  
3 Kashyap, Sanat 401 1.0 3 L2 W4 L1  
4 Shamdasani,Daksh 401 0.0 4 L1 L3 L2  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Velaga, Pranav 400 3.0 I W2 W3 W4 $60.00
2 Nair, Shreyas M 342 2.0 2 L1 W4 W3  
3 Xu, Stella 359 1.0 3 W4 L1 L2  
4 Itkin,Sophia 356 0.0 4 L3 L2 L1  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Zhao, Jaden 300 3.0 I W3 W2 W4 $60.00
2 Liu, Preston Emery 317 2.0 2 W4 L1 W3  
3 Ibrahim, Yaseen 300 1.0 3 L1 W4 L2  
4 Dunn, Peter 294 0.0 4 L2 L3 L1  
  SECTION 17              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Koremblum, Eli 179 2.5 I-II W6 W4 D2 $45.00
2 Milazzo, Anastasia 101 2.5 I-II W4 W3 D1 $45.00
3 Acito, August 200 1.0 3 W5 L2 L6  
4 Scheinbach, Mason 198 1.0 4 L2 L1 W5  
5 Lau, Anderson 104 1.0 5 L3 W6 L4  
6 Xie, Oliver   1.0 6 L1 L5 W3