Results: October 19th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2100 2.0 I-II W2 D3 D4 $30.00
2 Chan, Jayden 1758 2.0 I-II L1 W4 W3 $30.00
3 Shevelenko, Leon 1706 1.0 3 D4 D1 L2  
4 Zarineh, Kian 1701 1.0 4 D3 L2 D1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Quintans, Ruben 1609 2.5 D4 W2 W3 $60.00
2 Li, Albert 1565 2.0 2 W3 L1 W4  
3 Nunez, Benjamin 1682 1.0 3 L2 W4 L1  
4 Ramesh, Sahana 1632 0.5 4 D1 L3 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 1419 3.0 I W2 W3 W4 $60.00
2 Andrei, Bryan 1511 2.0 2 L1 W4 W3  
3 Ouyang, Raymond 1516 1.0 3 W4 L1 L2  
4 Fiterman, Sean 1514 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Roth, Brendan 1412 2.5 I W3 D2 W4 $60.00
2 Sengupta, Nevan 1360 2.0 2 D4 D1 W3  
3 Ramesh, Kavya 1396 1.0 3 L1 W4 L2  
4 Zarineh, Rayan 1399 0.5 4 D2 L3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lin, Xiaoman 1355 2.0 I-II L3 W2 W4 $30.00
2 Galitskiy, Justin 1262 2.0 I-II W4 L1 W3 $30.00
3 Pirincci, Yunus Ali 1350 1.5 3 W1 D4 L2  
4 Stripunsky, Kate 1341 0.5 4 L2 D3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Aminetzah, Ely 1240 2.5 I W2 D3 W4 $60.00
2 Tuwaini, Adib Mousa 1144 2.0 2 L1 W4 W3  
3 Shoham, Gilad 1141 1.5 3 W4 D1 L2  
4 Shevelenko, Emma 1111 0.0 4 L3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 1075 3.0 I W3 W4 W2 $60.00
2 Nunez, Santiago 1052 2.0 II-III W6 W5 L1 $15.00
3 Lee, Daniel 1030 2.0 II-III L1 W6 W4 $15.00
4 Durmus, Alexander 1096 1.0 4 W5 L1 L3  
5 Gorenburg, Benjamin 1066 1.0 5 L4 L2 W6  
6 Wang, Aidan 1094 0.0 6 L2 L3 L5  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Serena 975 2.5 I W2 W3 D4 $60.00
2 Zhang, David Lee 949 2.0 2 L1 W4 W3  
3 Zhou, Francis 921 1.0 3 W4 L1 L2  
4 Yang, Novak 910 0.5 4 L3 L2 D1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chang, Blake 846 2.0 I L2 W3 W4 $60.00
2 Wang, Alexander 717 1.5 2 W1 L4 D3  
3 Veepuri, Saharsh 900 1.5 3 W4 L1 D2  
4 Onyshchenko, Illia 792 1.0 4 L3 W2 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Florio, Leo 670 3.0 I W2 W3 W4 $60.00
2 Wang, Yuanche 521 2.0 2 L1 W4 W3  
3 Azimov, Basit 600 1.0 3 W4 L1 L2  
4 Ketcham, Emilia Li 679 0.0 4 L3 L2 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kivich, Luka 495 2.5 I D4 W3 W2 $60.00
2 Makhoulian, Hagop 500 2.0 2 W3 W4 L1  
3 Kraft, John 520 1.0 3 L2 L1 W4  
4 Kang, Jonah 495 0.5 4 D1 L2 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Chow, Benjamin K 438 3.0 I W4 W2 W3 $60.00
2 Redulla, Noah 454 2.0 2 W3 L1 W4  
3 Kalashnikov, Pavel 467 1.0 3 L2 W4 L1  
4 Zhou, Haolin Vincent 461 0.0 4 L1 L3 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kashyap, Sanat 401 3.0 I W4 W3 W2 $60.00
2 Kanounov, Matthew 430 1.5 2 D3 W4 L1  
3 Milazzo, Raymond 350 1.5 3 D2 L1 W4  
4 Xu, Stella 359 0.0 4 L1 L2 L3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Nair, Shreyas M 342 3.0 I W3 W2 W4 $60.00
2 Zhao, Jaden 228 2.0 2 W4 L1 W3  
3 Mou, Jiayou 334 1.0 3 L1 W4 L2  
4 Milyan, Anthony 350 0.0 4 L2 L3 L1  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Daddanala,Pratima   3.0 I W3 W4 W2 $60.00
2 Milazzo,Anastasia 200 2.0 2 W4 W3 L1  
3 Xie, Oliver 105 1.0 3 L1 L2 W4  
4 Kim, Avery   0.0 4 L2 L1 L3