Results: November 2nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Siamdoust, Shahryar 1909 2.0 I-II D3 W2 D4 $30.00
2 Treger, Yefim 2100 2.0 I-II W4 L1 W3 $30.00
3 Yeliseyev, Igor 2120 1.5 3 D1 W4 L2  
4 Scheinbach, Jeremy 2020 0.5 4 L2 L3 D1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Alkin, Ido 1903 3.0 I W3 W4 W2 $60.00
2 Nemiroff, Samuel 1866 1.5 2 D4 W3 L1  
3 Gutierrez, Augusto Enrique 1828 1.0 3 L1 L2 W4  
4 Li, Jayden 1876 0.5 4 D2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Valentino, Angelo 1714 3.0 I W4 W3 W2 $60.00
2 Quintans, Ruben 1708 1.5 2 W3 D4 L1  
3 Manago, Gennaro 1680 1.0 3 L2 L1 W4  
4 Rosales, Justin S 1806 0.5 4 L1 D2 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Li, Albert 1533 2.5 I-II W4 D2 W3 $30.00
2 Chen, Geoffrey 1556 2.5 I-II W3 D1 W4 $30.00
3 Roth, Brendan 1407 1.0 3 L2 W4 L1  
4 Nemiroff, Craig 1426 0.0 4 L1 L3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Altshuller, Daniel 1257 3.0 I W2 W3 W4 $60.00
2 Aminetzah, Ely 1293 2.0 2 L1 W4 W3  
3 Lokhov, Michael 1291 1.0 3 W4 L1 L2  
4 Stripunsky, Kate 1340 0.0 4 L3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Naveh, Guy 1203 2.5 I W4 D3 W2 $60.00
2 Abbassi, Ali 1133 1.5 2 W3 D4 L1  
3 Nidhin, Siddhanth 1236 1.5 3 L2 D1 W4  
4 Tuwaini, Adib Mousa 1161 0.5 4 L1 D2 L3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vairavan, Kavin 1009 3.0 I W3 W4 W2 $60.00
2 Shoham, Gilad 1102 2.0 2 W4 W3 L1  
3 Wang, Aidan 1117 1.0 3 L1 L2 W4  
4 Velaga, Pranav 1078 0.0 4 L2 L1 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chang, Blake 950 2.0 I-II L2 W4 W3 $30.00
2 Yang, Novak 924 2.0 I-II W1 D3 D4 $30.00
3 Bashjawish, Zakareeya 934 1.5 3 W4 D2 L1  
4 Lee, Daniel 979 0.5 4 L3 L1 D2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bershad, Max 900 2.0 I-III W4 L3 W2 $20.00
2 Xu, Serena 889 2.0 I-III W3 W4 L1 $20.00
3 Tafliovich, Jacob 881 2.0 I-III L2 W1 W4 $20.00
4 Alkin, Daniella 908 0.0 4 L1 L2 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Yu, Tao 700 3.0 I W4 W3 W2 $60.00
2 Zhao, Roger 682 2.0 2 W3 W4 L1  
3 Abadir, Sophia 867 1.0 3 L2 L1 W4  
4 Onyshchenko, Illia 792 0.0 4 L1 L2 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Makhoulian, Hagop 616 3.0 I W4 W2 W3 $60.00
2 Kivich, Luka 617 2.0 2 W3 L1 W4  
3 Florio, Leo 639 1.0 3 L2 W4 L1  
4 Wang, Yuanche 672 0.0 4 L1 L3 L2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kashyap, Sanat 580 2.0 I-II L3 W2 W4 $30.00
2 Peng, Michael 600 2.0 I-II W4 L1 W3 $30.00
3 Zhou, Haolin Vincent 568 1.0 3 W1 L4 L2  
4 Nair, Shreyas M 600 1.0 4 L2 W3 L1  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Ray, Anishka 500 2.0 I-II W2 L3 W4 $30.00
2 Chow, Benjamin K 550 2.0 I-II L1 W4 W3 $30.00
3 Papa, Elliot 496 1.0 3 L4 W1 L2  
4 Zheng, Nia 575 1.0 4 W3 L2 L1  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Milazzo, Raymond 425 3.0 I W4 W3 W2 $60.00
2 Bashjawish, Louay 480 1.5 2 W3 D4 L1  
3 Kalashnikov, Pavel 405 1.0 3 L2 L1 W4  
4 Abadir, James 411 0.5 4 L1 D2 L3  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Koremblum, Eli 302 2.5 I W2 D3 W4 $60.00
2 Milazzo, Anastasia 400 2.0 2 L1 W4 W3  
3 Milyan, Anthony 318 1.5 3 W4 D1 L2  
4 Xu, Stella 284 0.0 4 L3 L2 L1  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Smulskiy, Cooper 192 2.5 I W2 D3 W4 $60.00
2 Scheinbach, Mason 176 2.0 2 L1 W4 W3  
3 Xie, Oliver 200 1.5 3 W4 D1 L2  
4 Shagalova, Masha 229 0.0 4 L3 L2 L1  
  SECTION 17              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kim, Brendan   3.0 I W2 W3 W4 $60.00
2 Arora, Riansh   2.0 2 L1 W4 W3  
3 Scheinbach,Griffin   1.0 3 W4 L1 L2  
4 Alkin, Michaela   0.0 4 L3 L2 L1